Rank | Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ | ||
1 | Avatar | Fox | $2,782.3 | $760.5 | 27.3% | $2,021.8 | 72.7% | 2009^ |
2 | Titanic | Par. | $1,843.2 | $600.8 | 32.6% | $1,242.4 | 67.4% | 1997^ |
3 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,328.1 | $381.0 | 28.7% | $947.1 | 71.3% | 2011 |
4 | Transformers: Dark of the Moon | P/DW | $1,123.7 | $352.4 | 31.4% | $771.4 | 68.6% | 2011 |
5 | The Lord of the Rings: The Return of the King | NL | $1,119.9 | $377.8 | 33.7% | $742.1 | 66.3% | 2003^ |
6 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,066.2 | $423.3 | 39.7% | $642.9 | 60.3% | 2006 |
7 | Toy Story 3 | BV | $1,063.2 | $415.0 | 39.0% | $648.2 | 61.0% | 2010 |
8 | Pirates of the Caribbean: On Stranger Tides | BV | $1,043.9 | $241.1 | 23.1% | $802.8 | 76.9% | 2011 |
9 | Alice in Wonderland (2010) | BV | $1,024.3 | $334.2 | 32.6% | $690.1 | 67.4% | 2010 |
10 | The Dark Knight | WB | $1,001.9 | $533.3 | 53.2% | $468.6 | 46.8% | 2008 |
11 | Harry Potter and the Sorcerer's Stone | WB | $974.8 | $317.6 | 32.6% | $657.2 | 67.4% | 2001 |
12 | Pirates of the Caribbean: At World's End | BV | $963.4 | $309.4 | 32.1% | $654.0 | 67.9% | 2007 |
13 | Harry Potter and the Deathly Hallows Part 1 | WB | $956.4 | $296.0 | 30.9% | $660.4 | 69.1% | 2010 |
14 | The Lion King | BV | $945.6 | $422.7 | 44.7% | $522.9 | 55.3% | 1994^ |
15 | Harry Potter and the Order of the Phoenix | WB | $939.9 | $292.0 | 31.1% | $647.9 | 68.9% | 2007 |
16 | Harry Potter and the Half-Blood Prince | WB | $934.4 | $302.0 | 32.3% | $632.5 | 67.7% | 2009 |
17 | The Lord of the Rings: The Two Towers | NL | $926.0 | $342.6 | 37.0% | $583.5 | 63.0% | 2002^ |
18 | Star Wars: Episode I - The Phantom Menace | Fox | $924.3 | $431.1 | 46.6% | $493.2 | 53.4% | 1999^ |
19 | Shrek 2 | DW | $919.8 | $441.2 | 48.0% | $478.6 | 52.0% | 2004 |
20 | Jurassic Park | Uni. | $914.7 | $357.1 | 39.0% | $557.6 | 61.0% | 1993 |
21 | Harry Potter and the Goblet of Fire | WB | $896.9 | $290.0 | 32.3% | $606.9 | 67.7% | 2005 |
22 | Spider-Man 3 | Sony | $890.9 | $336.5 | 37.8% | $554.3 | 62.2% | 2007 |
23 | Ice Age: Dawn of the Dinosaurs | Fox | $886.7 | $196.6 | 22.2% | $690.1 | 77.8% | 2009 |
24 | Harry Potter and the Chamber of Secrets | WB | $879.0 | $262.0 | 29.8% | $617.0 | 70.2% | 2002 |
25 | The Lord of the Rings: The Fellowship of the Ring | NL | $871.5 | $315.5 | 36.2% | $556.0 | 63.8% | 2001^ |
26 | Finding Nemo | BV | $867.9 | $339.7 | 39.1% | $528.2 | 60.9% | 2003^ |
27 | Star Wars: Episode III - Revenge of the Sith | Fox | $848.8 | $380.3 | 44.8% | $468.5 | 55.2% | 2005 |
28 | Transformers: Revenge of the Fallen | P/DW | $836.3 | $402.1 | 48.1% | $434.2 | 51.9% | 2009 |
29 | Inception | WB | $825.5 | $292.6 | 35.4% | $533.0 | 64.6% | 2010 |
30 | Spider-Man | Sony | $821.7 | $403.7 | 49.1% | $418.0 | 50.9% | 2002 |
31 | Independence Day | Fox | $817.4 | $306.2 | 37.5% | $511.2 | 62.5% | 1996 |
32 | Shrek the Third | P/DW | $799.0 | $322.7 | 40.4% | $476.2 | 59.6% | 2007 |
33 | Harry Potter and the Prisoner of Azkaban | WB | $796.7 | $249.5 | 31.3% | $547.1 | 68.7% | 2004 |
34 | E.T.: The Extra-Terrestrial | Uni. | $792.9 | $435.1 | 54.9% | $357.8 | 45.1% | 1982^ |
35 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $786.6 | $317.1 | 40.3% | $469.5 | 59.7% | 2008 |
36 | Spider-Man 2 | Sony | $783.8 | $373.6 | 47.7% | $410.2 | 52.3% | 2004 |
37 | Star Wars | Fox | $775.4 | $461.0 | 59.5% | $314.4 | 40.5% | 1977^ |
38 | 2012 | Sony | $769.7 | $166.1 | 21.6% | $603.6 | 78.4% | 2009 |
39 | The Da Vinci Code | Sony | $758.2 | $217.5 | 28.7% | $540.7 | 71.3% | 2006 |
40 | Shrek Forever After | P/DW | $752.6 | $238.7 | 31.7% | $513.9 | 68.3% | 2010 |
41 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $745.0 | $291.7 | 39.2% | $453.3 | 60.8% | 2005 |
42 | The Matrix Reloaded | WB | $742.1 | $281.6 | 37.9% | $460.6 | 62.1% | 2003 |
43 | Up | BV | $731.3 | $293.0 | 40.1% | $438.3 | 59.9% | 2009 |
44 | The Twilight Saga: New Moon | Sum. | $709.8 | $296.6 | 41.8% | $413.2 | 58.2% | 2009 |
45 | Transformers | P/DW | $709.7 | $319.2 | 45.0% | $390.5 | 55.0% | 2007 |
46 | The Twilight Saga: Eclipse | Sum. | $698.5 | $300.5 | 43.0% | $398.0 | 57.0% | 2010 |
47 | Forrest Gump | Par. | $677.4 | $329.7 | 48.7% | $347.7 | 51.3% | 1994 |
48 | The Sixth Sense | BV | $672.8 | $293.5 | 43.6% | $379.3 | 56.4% | 1999 |
49 | Kung Fu Panda 2 | P/DW | $665.7 | $165.2 | 24.8% | $500.4 | 75.2% | 2011 |
50 | Ice Age: The Meltdown | Fox | $655.4 | $195.3 | 29.8% | $460.1 | 70.2% | 2006 |
51 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $654.3 | $305.4 | 46.7% | $348.9 | 53.3% | 2003 |
52 | Star Wars: Episode II - Attack of the Clones | Fox | $649.4 | $310.7 | 47.8% | $338.7 | 52.2% | 2002^ |
53 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $649.2 | $268.2 | 41.3% | $381.0 | 58.7% | 2011 |
54 | Kung Fu Panda | P/DW | $631.7 | $215.4 | 34.1% | $416.3 | 65.9% | 2008 |
55 | The Incredibles | BV | $631.4 | $261.4 | 41.4% | $370.0 | 58.6% | 2004 |
56 | Fast Five | Uni. | $626.1 | $209.8 | 33.5% | $416.3 | 66.5% | 2011 |
57 | Hancock | Sony | $624.4 | $227.9 | 36.5% | $396.4 | 63.5% | 2008 |
58 | Iron Man 2 | Par. | $623.9 | $312.4 | 50.1% | $311.5 | 49.9% | 2010 |
59 | Ratatouille | BV | $623.7 | $206.4 | 33.1% | $417.3 | 66.9% | 2007 |
60 | The Lost World: Jurassic Park | Uni. | $618.6 | $229.1 | 37.0% | $389.6 | 63.0% | 1997 |
61 | The Passion of the Christ | NM | $611.9 | $370.8 | 60.6% | $241.1 | 39.4% | 2004^ |
62 | Mamma Mia! | Uni. | $609.8 | $144.1 | 23.6% | $465.7 | 76.4% | 2008 |
63 | Madagascar: Escape 2 Africa | P/DW | $603.9 | $180.0 | 29.8% | $423.9 | 70.2% | 2008 |
64 | Casino Royale | Sony | $594.2 | $167.4 | 28.2% | $426.8 | 71.8% | 2006 |
65 | War of the Worlds | Par. | $591.7 | $234.3 | 39.6% | $357.5 | 60.4% | 2005 |
66 | Tangled | BV | $590.7 | $200.8 | 34.0% | $389.9 | 66.0% | 2010 |
67 | Men in Black | Sony | $589.4 | $250.7 | 42.5% | $338.7 | 57.5% | 1997 |
68 | Quantum of Solace | Sony | $586.1 | $168.4 | 28.7% | $417.7 | 71.3% | 2008 |
69 | I Am Legend | WB | $585.3 | $256.4 | 43.8% | $329.0 | 56.2% | 2007 |
70 | Iron Man | Par. | $585.2 | $318.4 | 54.4% | $266.8 | 45.6% | 2008 |
71 | The Hangover Part II | WB | $581.5 | $254.5 | 43.8% | $327.0 | 56.2% | 2011 |
72 | Night at the Museum | Fox | $574.5 | $250.9 | 43.7% | $323.6 | 56.3% | 2006 |
73 | The Smurfs | Sony | $562.5 | $142.6 | 25.4% | $419.9 | 74.6% | 2011 |
74 | Armageddon | BV | $553.7 | $201.6 | 36.4% | $352.1 | 63.6% | 1998 |
75 | Cars 2 | BV | $551.9 | $191.5 | 34.7% | $360.4 | 65.3% | 2011 |
76 | King Kong | Uni. | $550.5 | $218.1 | 39.6% | $332.4 | 60.4% | 2005 |
77 | Mission: Impossible II | Par. | $546.4 | $215.4 | 39.4% | $331.0 | 60.6% | 2000 |
78 | The Day After Tomorrow | Fox | $544.3 | $186.7 | 34.3% | $357.5 | 65.7% | 2004 |
79 | Despicable Me | Uni. | $543.1 | $251.5 | 46.3% | $291.6 | 53.7% | 2010 |
80 | The Empire Strikes Back | Fox | $538.4 | $290.5 | 54.0% | $247.9 | 46.0% | 1980^ |
81 | Madagascar | DW | $532.7 | $193.6 | 36.3% | $339.1 | 63.7% | 2005 |
82 | The Simpsons Movie | Fox | $527.1 | $183.1 | 34.7% | $343.9 | 65.3% | 2007 |
83 | Monsters, Inc. | BV | $525.4 | $255.9 | 48.7% | $269.5 | 51.3% | 2001^ |
84 | Sherlock Holmes | WB | $524.0 | $209.0 | 39.9% | $315.0 | 60.1% | 2009 |
85 | WALL-E | BV | $521.3 | $223.8 | 42.9% | $297.5 | 57.1% | 2008 |
86 | Terminator 2: Judgment Day | TriS | $519.8 | $204.8 | 39.4% | $315.0 | 60.6% | 1991 |
87 | Meet the Fockers | Uni. | $516.6 | $279.3 | 54.1% | $237.4 | 45.9% | 2004 |
88 | Ghost | Par. | $505.7 | $217.6 | 43.0% | $288.1 | 57.0% | 1990 |
89 | Aladdin | BV | $504.1 | $217.4 | 43.1% | $286.7 | 56.9% | 1992 |
90 | Troy | WB | $497.4 | $133.4 | 26.8% | $364.0 | 73.2% | 2004 |
91 | How to Train Your Dragon | P/DW | $494.9 | $217.6 | 44.0% | $277.3 | 56.0% | 2010 |
92 | Twister | WB | $494.5 | $241.7 | 48.9% | $252.8 | 51.1% | 1996 |
93 | Clash of the Titans (2010) | WB | $493.2 | $163.2 | 33.1% | $330.0 | 66.9% | 2010 |
94 | Angels & Demons | Sony | $485.9 | $133.4 | 27.4% | $352.6 | 72.6% | 2009 |
95 | Toy Story 2 | BV | $485.0 | $245.9 | 50.7% | $239.2 | 49.3% | 1999^ |
96 | Rio | Fox | $484.6 | $143.6 | 29.6% | $341.0 | 70.4% | 2011 |
97 | Bruce Almighty | Uni. | $484.6 | $242.8 | 50.1% | $241.8 | 49.9% | 2003 |
98 | Shrek | DW | $484.4 | $267.7 | 55.3% | $216.7 | 44.7% | 2001 |
99 | Saving Private Ryan | DW | $481.8 | $216.5 | 44.9% | $265.3 | 55.1% | 1998 |
100 | Rise of the Planet of the Apes | Fox | $481.2 | $176.7 | 36.7% | $304.5 | 63.3% | 2011 |
Thursday, 22 December 2011
Box-Office Top 100 Films of All-Time
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment