| Rank | Rating | Title | Votes | 
| 1. | 8.9 | Schindler's List (1993) | 357,442 | 
| 2. | 8.7 | The Human Condition III: A Soldier's Prayer (1961) | 1,147 | 
| 3. | 8.5 | Saving Private Ryan (1998) | 351,706 | 
| 4. | 8.5 | The Human Condition I: No Greater Love (1959/I) | 1,521 | 
| 5. | 8.5 | Lawrence of Arabia (1962) | 95,390 | 
| 6. | 8.5 | The Pianist (2002) | 182,689 | 
| 7. | 8.5 | Das Boot (1981) | 85,558 | 
| 8. | 8.5 | The Human Condition II: Road to Eternity (1959/II) | 1,148 | 
| 9. | 8.4 | Once Upon a Time in America (1984) | 94,901 | 
| 10. | 8.3 | Gladiator (2000) | 375,171 | 
| 11. | 8.3 | Braveheart (1995) | 311,220 | 
| 12. | 8.3 | Downfall (2004) | 110,879 | 
| 13. | 8.3 | The Elephant Man (1980) | 76,116 | 
| 14. | 8.3 | The Great Escape (1963) | 77,764 | 
| 15. | 8.3 | Judgment at Nuremberg (1961) | 18,701 | 
| 16. | 8.2 | The Passion of Joan of Arc (1928) | 14,290 | 
| 17. | 8.2 | The Battle of Algiers (1966) | 18,121 | 
| 18. | 8.2 | Hotel Rwanda (2004) | 120,331 | 
| 19. | 8.2 | The King's Speech (2010) | 136,390 | 
| 20. | 8.2 | Andrei Rublev (1966) | 12,666 | 
| 21. | 8.2 | The Dawns Here are Quiet (1972) | 1,048 | 
| 22. | 8.2 | Ben-Hur (1959) | 73,794 | 
| 23. | 8.1 | Z (1969) | 9,826 | 
| 24. | 8.1 | Inherit the Wind (1960) | 12,521 | 
| 25. | 8.1 | Gandhi (1982) | 67,795 | 
| 26. | 8.1 | Rang De Basanti (2006) | 16,385 | 
| 27. | 8.1 | Battleship Potemkin (1925) | 20,900 | 
| 28. | 8.1 | The Lion in Winter (1968) | 14,581 | 
| 29. | 8.1 | Ip Man (2008) | 34,837 | 
| 30. | 8.1 | Aguirre: The Wrath of God (1972) | 21,254 | 
| 31. | 8.0 | The Last Command (1928) | 1,157 | 
| 32. | 8.0 | In Cold Blood (1967) | 11,922 | 
| 33. | 8.0 | All the President's Men (1976) | 38,093 | 
| 34. | 8.0 | Ben-Hur: A Tale of the Christ (1925) | 4,214 | 
| 35. | 8.0 | Becket (1964) | 6,372 | 
| 36. | 8.0 | Letters from Iwo Jima (2006) | 75,553 | 
| 37. | 8.0 | Intolerance: Love's Struggle Throughout the Ages (1916) | 6,404 | 
| 38. | 8.0 | JFK (1991) | 68,326 | 
| 39. | 8.0 | The Leopard (1963) | 8,311 | 
| 40. | 8.0 | Spartacus (1960) | 58,841 | 
| 41. | 8.0 | Glory (1989) | 63,357 | 
| 42. | 8.0 | Simon of the Desert (1965) | 2,990 | 
| 43. | 8.0 | The Enigma of Kaspar Hauser (1974) | 6,030 | 
| 44. | 7.9 | A Night to Remember (1958) | 6,348 | 
| 45. | 7.9 | The Mirror (1975) | 9,258 | 
| 46. | 7.9 | The Message (1977) | 9,500 | 
| 47. | 7.9 | The Killing Fields (1984) | 25,455 | 
| 48. | 7.9 | Breaker Morant (1980) | 6,756 | 
| 49. | 7.9 | Black Rain (1989) | 1,214 | 
| 50. | 7.9 | Shadows of Forgotten Ancestors (1965) | 1,905 | 
Thursday, 22 December 2011
Top Rated "History" Titles
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment