| Rank | Rating | Title | Votes | 
| 1. | 9.2 | The Godfather (1972) | 513,578 | 
| 2. | 9.0 | The Godfather: Part II (1974) | 320,960 | 
| 3. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 284,791 | 
| 4. | 8.7 | Star Wars (1977) | 394,805 | 
| 5. | 8.6 | Apocalypse Now (1979) | 215,174 | 
| 6. | 8.5 | Taxi Driver (1976) | 208,746 | 
| 7. | 8.5 | Alien (1979) | 228,693 | 
| 8. | 8.5 | A Clockwork Orange (1971) | 245,179 | 
| 9. | 8.4 | Chinatown (1974) | 99,318 | 
| 10. | 8.4 | Monty Python and the Holy Grail (1974) | 189,183 | 
| 11. | 8.4 | Scenes from a Marriage (1973) | 6,067 | 
| 12. | 8.3 | The Sting (1973) | 82,545 | 
| 13. | 8.3 | The Foster Brothers (1976) | 5,226 | 
| 14. | 8.3 | The Girl with the Red Scarf (1978) | 5,387 | 
| 15. | 8.2 | Jaws (1975) | 176,662 | 
| 16. | 8.2 | The Crazy Class Wakes Up (1977) | 5,378 | 
| 17. | 8.2 | The Deer Hunter (1978) | 112,158 | 
| 18. | 8.2 | Annie Hall (1977) | 83,553 | 
| 19. | 8.2 | Dersu Uzala (1975) | 9,942 | 
| 20. | 8.2 | The Rascals' Class Misses its Grades (1976) | 7,398 | 
| 21. | 8.1 | Network (1976) | 45,745 | 
| 22. | 8.1 | Life of Brian (1979) | 122,037 | 
| 23. | 8.1 | Dog Day Afternoon (1975) | 79,831 | 
| 24. | 8.1 | Sleuth (1972) | 22,452 | 
| 25. | 8.1 | Paper Moon (1973) | 11,841 | 
| 26. | 8.1 | Stalker (1979) | 28,044 | 
| 27. | 8.1 | The Conformist (1970) | 7,799 | 
| 28. | 8.1 | Le Cercle Rouge (1970) | 6,771 | 
| 29. | 8.1 | The Last Picture Show (1971) | 18,197 | 
| 30. | 8.1 | Autumn Sonata (1978) | 6,758 | 
| 31. | 8.1 | Ali: Fear Eats the Soul (1974) | 5,743 | 
| 32. | 8.1 | Barry Lyndon (1975) | 49,437 | 
| 33. | 8.1 | Aguirre: The Wrath of God (1972) | 21,254 | 
| 34. | 8.0 | Manhattan (1979) | 49,879 | 
| 35. | 8.0 | The Exorcist (1973) | 140,149 | 
| 36. | 8.0 | Patton (1970) | 48,171 | 
| 37. | 8.0 | Rocky (1976) | 135,681 | 
| 38. | 8.0 | A Woman Under the Influence (1974) | 6,395 | 
| 39. | 8.0 | All the President's Men (1976) | 38,093 | 
| 40. | 8.0 | The Conversation (1974) | 39,658 | 
| 41. | 8.0 | Cries and Whispers (1972) | 10,264 | 
| 42. | 8.0 | Day for Night (1973) | 7,479 | 
| 43. | 8.0 | Papillon (1973) | 36,855 | 
| 44. | 8.0 | Dawn of the Dead (1978) | 51,423 | 
| 45. | 8.0 | Harold and Maude (1971) | 32,254 | 
| 46. | 8.0 | Being There (1979) | 29,299 | 
| 47. | 8.0 | Solaris (1972) | 24,974 | 
| 48. | 8.0 | Young Frankenstein (1974) | 65,331 | 
| 49. | 8.0 | Days of Heaven (1978) | 17,157 | 
| 50. | 8.0 | The Discreet Charm of the Bourgeoisie (1972) | 13,363 | 
Thursday, 22 December 2011
Top Rated "1970s" Titles
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment