| Rank | Rating | Title | Votes | 
| 1. | 9.2 | The Godfather (1972) | 388,802 | 
| 2. | 9.2 | The Shawshank Redemption (1994) | 507,802 | 
| 3. | 9.0 | The Godfather: Part II (1974) | 245,161 | 
| 4. | 9.0 | Pulp Fiction (1994) | 393,655 | 
| 5. | 9.0 | The Good, the Bad and the Ugly (1966) | 172,727 | 
| 6. | 8.9 | 12 Angry Men (1957) | 123,705 | 
| 7. | 8.9 | Schindler's List (1993) | 249,373 | 
| 8. | 8.8 | The Dark Knight (2008) | 490,589 | 
| 9. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 251,146 | 
| 10. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 203,356 | 
| 11. | 8.8 | Fight Club (1999) | 371,602 | 
| 12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 345,752 | 
| 13. | 8.8 | Inception (2010) | 367,728 | 
| 14. | 8.8 | Goodfellas (1990) | 229,775 | 
| 15. | 8.8 | Seven Samurai (1954) | 89,368 | 
| 16. | 8.8 | Star Wars (1977) | 275,651 | 
| 17. | 8.7 | The Matrix (1999) | 357,645 | 
| 18. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 342,586 | 
| 19. | 8.7 | City of God (2002) | 177,032 | 
| 20. | 8.7 | Once Upon a Time in the West (1968) | 77,192 | 
| 21. | 8.7 | Se7en (1995) | 276,253 | 
| 22. | 8.7 | Casablanca (1942) | 131,940 | 
| 23. | 8.7 | Forrest Gump (1994) | 293,778 | 
| 24. | 8.7 | Raiders of the Lost Ark (1981) | 212,300 | 
| 25. | 8.7 | The Silence of the Lambs (1991) | 224,015 | 
| 26. | 8.7 | The Usual Suspects (1995) | 238,590 | 
| 27. | 8.7 | Psycho (1960) | 122,200 | 
| 28. | 8.6 | Rear Window (1954) | 100,014 | 
| 29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 297,594 | 
| 30. | 8.6 | Memento (2000) | 261,017 | 
| 31. | 8.6 | It's a Wonderful Life (1946) | 79,581 | 
| 32. | 8.6 | Leon: The Professional (1994) | 204,532 | 
| 33. | 8.6 | Apocalypse Now (1979) | 158,371 | 
| 34. | 8.6 | Terminator 2: Judgment Day (1991) | 234,156 | 
| 35. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 131,199 | 
| 36. | 8.6 | Saving Private Ryan (1998) | 260,020 | 
| 37. | 8.6 | American History X (1998) | 227,976 | 
| 38. | 8.5 | Sunset Blvd. (1950) | 46,417 | 
| 39. | 8.5 | American Beauty (1999) | 248,846 | 
| 40. | 8.5 | Alien (1979) | 166,203 | 
| 41. | 8.5 | Taxi Driver (1976) | 156,168 | 
| 42. | 8.5 | North by Northwest (1959) | 76,453 | 
| 43. | 8.5 | Citizen Kane (1941) | 110,239 | 
| 44. | 8.5 | The Shining (1980) | 169,020 | 
| 45. | 8.5 | Toy Story 3 (2010) | 136,552 | 
| 46. | 8.5 | A Clockwork Orange (1971) | 173,092 | 
| 47. | 8.5 | Aliens (1986) | 154,552 | 
| 48. | 8.5 | The Departed (2006) | 273,413 | 
| 49. | 8.5 | Vertigo (1958) | 76,122 | 
| 50. | 8.5 | Paths of Glory (1957) | 42,257 | 
Thursday, 22 December 2011
Top Titles as Rated by Male Users
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment