| Rank | Rating | Title | Votes | 
| 1. | 8.4 | Amadeus (1984) | 122,740 | 
| 2. | 8.2 | The Red Shoes (1948) | 10,655 | 
| 3. | 8.1 | Departures (2008) | 14,795 | 
| 4. | 8.1 | Autumn Sonata (1978) | 6,758 | 
| 5. | 8.1 | The Burmese Harp (1956) | 2,160 | 
| 6. | 8.0 | Black Cat, White Cat (1998) | 20,716 | 
| 7. | 7.9 | Almost Famous (2000) | 112,752 | 
| 8. | 7.9 | Once (2006) | 43,454 | 
| 9. | 7.9 | This Is Spinal Tap (1984) | 60,039 | 
| 10. | 7.9 | The Music Room (1958) | 1,343 | 
| 11. | 7.9 | Whisper of the Heart (1995) | 10,120 | 
| 12. | 7.9 | Limelight (1952) | 6,896 | 
| 13. | 7.9 | Three Colors: Blue (1993) | 29,652 | 
| 14. | 7.9 | Farewell My Concubine (1993) | 9,339 | 
| 15. | 7.9 | Walk the Line (2005) | 103,391 | 
| 16. | 7.9 | Yi Yi (2000) | 7,288 | 
| 17. | 7.9 | The Blues Brothers (1980) | 75,143 | 
| 18. | 7.8 | Fantasia (1940) | 37,306 | 
| 19. | 7.8 | The Legend of 1900 (1998) | 18,550 | 
| 20. | 7.8 | Cleo from 5 to 7 (1962) | 3,652 | 
| 21. | 7.8 | Cabaret (1972) | 21,070 | 
| 22. | 7.8 | O Brother, Where Art Thou? (2000) | 116,184 | 
| 23. | 7.8 | The Ballad of Narayama (1983) | 2,708 | 
| 24. | 7.8 | The Double Life of Veronique (1991) | 13,174 | 
| 25. | 7.8 | Quai des Orfèvres (1947) | 2,214 | 
| 26. | 7.7 | Shall We Dance? (1996) | 6,654 | 
| 27. | 7.7 | The Visitor (2007/I) | 22,540 | 
| 28. | 7.7 | Babette's Feast (1987) | 7,523 | 
| 29. | 7.7 | The Chorus (2004) | 20,447 | 
| 30. | 7.7 | Ray (2004/I) | 52,958 | 
| 31. | 7.7 | Nashville (1975) | 10,461 | 
| 32. | 7.7 | Control (2007) | 25,426 | 
| 33. | 7.7 | Interstella 5555: The 5tory of the 5ecret 5tar 5ystem (2003) | 5,703 | 
| 34. | 7.7 | Pinocchio (1940) | 30,885 | 
| 35. | 7.7 | Joyeux Noel (2005) | 11,364 | 
| 36. | 7.7 | O Lucky Man! (1973) | 3,864 | 
| 37. | 7.7 | The Producers (1968) | 22,514 | 
| 38. | 7.6 | Unfaithfully Yours (1948) | 2,246 | 
| 39. | 7.6 | Kolya (1996) | 7,888 | 
| 40. | 7.6 | The Red Violin (1998) | 16,590 | 
| 41. | 7.6 | Shoot the Piano Player (1960) | 6,609 | 
| 42. | 7.6 | Un Coeur en Hiver (1992) | 4,422 | 
| 43. | 7.6 | The Man Without a Past (2002) | 11,585 | 
| 44. | 7.6 | Billy Elliot (2000) | 48,966 | 
| 45. | 7.6 | All That Jazz (1979) | 11,184 | 
| 46. | 7.6 | Shine (1996) | 26,292 | 
| 47. | 7.6 | Hedwig and the Angry Inch (2001) | 16,802 | 
| 48. | 7.6 | The Blind Swordsman: Zatoichi (2003) | 26,016 | 
| 49. | 7.6 | High Fidelity (2000) | 82,283 | 
| 50. | 7.6 | The Violin (2005) | 1,236 | 
Thursday, 22 December 2011
Top Rated "Music" Titles
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment