| Rank | Rating | Title | Votes | 
| 1. | 8.7 | Casablanca (1942) | 202,830 | 
| 2. | 8.7 | Rear Window (1954) | 148,780 | 
| 3. | 8.6 | Forrest Gump (1994) | 418,941 | 
| 4. | 8.6 | City Lights (1931) | 39,112 | 
| 5. | 8.6 | North by Northwest (1959) | 113,368 | 
| 6. | 8.5 | Modern Times (1936) | 48,591 | 
| 7. | 8.5 | Vertigo (1958) | 113,709 | 
| 8. | 8.5 | Amélie (2001) | 238,406 | 
| 9. | 8.5 | WALL·E (2008) | 259,367 | 
| 10. | 8.4 | Life Is Beautiful (1997) | 147,343 | 
| 11. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 287,845 | 
| 12. | 8.4 | The Apartment (1960) | 47,347 | 
| 13. | 8.4 | Singin' in the Rain (1952) | 68,852 | 
| 14. | 8.4 | The General (1926) | 25,218 | 
| 15. | 8.4 | Sunrise: A Song of Two Humans (1927) | 14,814 | 
| 16. | 8.4 | Scenes from a Marriage (1973) | 6,067 | 
| 17. | 8.4 | Rebecca (1940) | 43,399 | 
| 18. | 8.4 | The Artist (2011) | 3,662 | 
| 19. | 8.3 | The Big Parade (1925) | 2,995 | 
| 20. | 8.3 | It Happened One Night (1934) | 31,233 | 
| 21. | 8.3 | Safety Last! (1923) | 6,738 | 
| 22. | 8.3 | The Gold Rush (1925) | 27,540 | 
| 23. | 8.3 | The Girl with the Red Scarf (1978) | 5,387 | 
| 24. | 8.3 | The Best Years of Our Lives (1946) | 21,103 | 
| 25. | 8.3 | The Best of Youth (2003) | 9,761 | 
| 26. | 8.3 | Children of Paradise (1945) | 8,886 | 
| 27. | 8.3 | A Short Film About Love (1988) | 4,927 | 
| 28. | 8.2 | Strangers on a Train (1951) | 43,805 | 
| 29. | 8.2 | A Brighter Summer Day (1991) | 1,334 | 
| 30. | 8.2 | Notorious (1946) | 38,266 | 
| 31. | 8.2 | Nights of Cabiria (1957) | 14,886 | 
| 32. | 8.2 | Annie Hall (1977) | 83,553 | 
| 33. | 8.2 | The Red Shoes (1948) | 10,655 | 
| 34. | 8.2 | Sullivan's Travels (1941) | 10,399 | 
| 35. | 8.2 | Dodsworth (1936) | 4,014 | 
| 36. | 8.2 | Trouble in Paradise (1932) | 5,650 | 
| 37. | 8.2 | The Heiress (1949) | 5,444 | 
| 38. | 8.2 | Gone with the Wind (1939) | 101,432 | 
| 39. | 8.2 | Slumdog Millionaire (2008) | 251,787 | 
| 40. | 8.2 | Ben-Hur (1959) | 73,794 | 
| 41. | 8.2 | Ballad of a Soldier (1959) | 4,041 | 
| 42. | 8.1 | Laura (1944) | 16,692 | 
| 43. | 8.1 | Brief Encounter (1945) | 15,762 | 
| 44. | 8.1 | The Graduate (1967) | 100,052 | 
| 45. | 8.1 | Groundhog Day (1993) | 182,365 | 
| 46. | 8.1 | Make Way for Tomorrow (1937) | 2,014 | 
| 47. | 8.1 | Charulata: The Lonely Wife (1964) | 1,148 | 
| 48. | 8.1 | The Cranes are Flying (1957) | 5,019 | 
| 49. | 8.1 | My Man Godfrey (1936) | 9,384 | 
| 50. | 8.1 | Inherit the Wind (1960) | 12,521 | 
Thursday, 22 December 2011
Top Rated "Romance" Titles
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment