Rank | Rating | Title | Votes |
1. | 8.6 | City Lights (1931) | 39,112 |
2. | 8.5 | M (1931) | 49,987 |
3. | 8.5 | Modern Times (1936) | 48,591 |
4. | 8.4 | Mr. Smith Goes to Washington (1939) | 40,484 |
5. | 8.3 | It Happened One Night (1934) | 31,233 |
6. | 8.2 | The Wizard of Oz (1939) | 130,599 |
7. | 8.2 | Dodsworth (1936) | 4,014 |
8. | 8.2 | Grand Illusion (1937) | 15,047 |
9. | 8.2 | Trouble in Paradise (1932) | 5,650 |
10. | 8.2 | Gone with the Wind (1939) | 101,432 |
11. | 8.1 | I Am a Fugitive from a Chain Gang (1932) | 5,711 |
12. | 8.1 | Make Way for Tomorrow (1937) | 2,014 |
13. | 8.1 | My Man Godfrey (1936) | 9,384 |
14. | 8.1 | All Quiet on the Western Front (1930) | 27,098 |
15. | 8.1 | The Rules of the Game (1939) | 11,159 |
16. | 8.1 | Bringing Up Baby (1938) | 26,417 |
17. | 8.1 | The Lady Vanishes (1938) | 20,540 |
18. | 8.1 | Duck Soup (1933) | 31,969 |
19. | 8.0 | The Thin Man (1934) | 13,280 |
20. | 8.0 | A Night at the Opera (1935) | 16,060 |
21. | 8.0 | The Adventures of Robin Hood (1938) | 26,472 |
22. | 8.0 | King Kong (1933) | 44,955 |
23. | 8.0 | Frankenstein (1931) | 27,352 |
24. | 8.0 | Gold Diggers of 1933 (1933) | 3,289 |
25. | 8.0 | Bride of Frankenstein (1935) | 18,179 |
26. | 8.0 | Mr. Deeds Goes to Town (1936) | 8,832 |
27. | 8.0 | L'Atalante (1934) | 5,331 |
28. | 8.0 | The Awful Truth (1937) | 7,812 |
29. | 7.9 | Pygmalion (1938) | 3,534 |
30. | 7.9 | Stagecoach (1939) | 17,245 |
31. | 7.9 | You Can't Take It with You (1938) | 10,124 |
32. | 7.9 | The 39 Steps (1935) | 23,974 |
33. | 7.9 | The Testament of Dr. Mabuse (1933) | 4,949 |
34. | 7.9 | Angels with Dirty Faces (1938) | 9,718 |
35. | 7.9 | Ninotchka (1939) | 8,098 |
36. | 7.9 | I Was Born, But... (1932) | 1,601 |
37. | 7.9 | Scarface (1932) | 11,371 |
38. | 7.9 | One Way Passage (1932) | 1,568 |
39. | 7.9 | Fury (1936) | 4,794 |
40. | 7.9 | Freaks (1932) | 17,203 |
41. | 7.9 | Mutiny on the Bounty (1935) | 8,963 |
42. | 7.9 | City Girl (1930) | 900 |
43. | 7.9 | The Hunchback of Notre Dame (1939) | 4,982 |
44. | 7.9 | Midnight (1939) | 2,203 |
45. | 7.9 | The Women (1939) | 6,097 |
46. | 7.9 | Libeled Lady (1936) | 3,107 |
47. | 7.8 | Captains Courageous (1937) | 4,057 |
48. | 7.8 | The Blue Angel (1930) | 6,102 |
49. | 7.8 | The Scarlet Empress (1934) | 2,508 |
50. | 7.8 | The Roaring Twenties (1939) | 5,434 |
Thursday, 22 December 2011
Top Rated "1930s" Titles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment