Rank | Rating | Title | Votes |
1. | 9.0 | The Good, the Bad and the Ugly (1966) | 214,056 |
2. | 8.7 | Once Upon a Time in the West (1968) | 98,403 |
3. | 8.5 | The Treasure of the Sierra Madre (1948) | 40,765 |
4. | 8.3 | Unforgiven (1992) | 129,267 |
5. | 8.3 | For a Few Dollars More (1965) | 61,064 |
6. | 8.3 | The Gold Rush (1925) | 27,540 |
7. | 8.2 | The Wind (1928) | 2,873 |
8. | 8.2 | High Noon (1952) | 41,975 |
9. | 8.2 | Butch Cassidy and the Sundance Kid (1969) | 72,180 |
10. | 8.2 | The Ox-Bow Incident (1943) | 10,115 |
11. | 8.1 | The Wild Bunch (1969) | 38,114 |
12. | 8.1 | The Man Who Shot Liberty Valance (1962) | 28,262 |
13. | 8.1 | Rio Bravo (1959) | 22,754 |
14. | 8.0 | The Searchers (1956) | 34,759 |
15. | 8.0 | A Fistful of Dollars (1964) | 50,840 |
16. | 8.0 | Glory (1989) | 63,357 |
17. | 8.0 | Dances with Wolves (1990) | 89,960 |
18. | 7.9 | Stagecoach (1939) | 17,245 |
19. | 7.9 | Red River (1948) | 12,206 |
20. | 7.9 | My Darling Clementine (1946) | 9,329 |
21. | 7.8 | The New Land (1972) | 1,206 |
22. | 7.8 | True Grit (2010) | 101,046 |
23. | 7.8 | The Outlaw Josey Wales (1976) | 26,678 |
24. | 7.8 | Bad Day at Black Rock (1955) | 8,302 |
25. | 7.8 | 3:10 to Yuma (2007) | 124,477 |
26. | 7.8 | The Magnificent Seven (1960) | 33,024 |
27. | 7.8 | The Gunfighter (1950) | 3,786 |
28. | 7.8 | The Big Country (1958) | 6,444 |
29. | 7.8 | The Great Silence (1968) | 4,857 |
30. | 7.8 | Destry Rides Again (1939) | 4,844 |
31. | 7.8 | Winchester '73 (1950) | 6,527 |
32. | 7.7 | Shane (1953) | 16,351 |
33. | 7.7 | McCabe & Mrs. Miller (1971) | 8,779 |
34. | 7.7 | Blazing Saddles (1974) | 52,833 |
35. | 7.7 | Way Out West (1937) | 3,412 |
36. | 7.7 | Dead Man (1995) | 39,530 |
37. | 7.7 | Lonely Are the Brave (1962) | 2,951 |
38. | 7.7 | Johnny Guitar (1954) | 5,791 |
39. | 7.7 | 3:10 to Yuma (1957) | 6,876 |
40. | 7.7 | Giant (1956) | 14,809 |
41. | 7.7 | Little Big Man (1970) | 16,594 |
42. | 7.7 | The Mark of Zorro (1940) | 3,831 |
43. | 7.7 | Tombstone (1993) | 51,741 |
44. | 7.6 | Duck, You Sucker (1971) | 11,868 |
45. | 7.6 | The Shootist (1976) | 9,899 |
46. | 7.6 | The Assassination of Jesse James by the Coward Robert Ford (2007) | 73,676 |
47. | 7.6 | Fort Apache (1948) | 6,709 |
48. | 7.6 | The Westerner (1940) | 1,761 |
49. | 7.6 | Ride the High Country (1962) | 5,746 |
50. | 7.6 | Lone Star (1996) | 15,771 |
Thursday, 22 December 2011
Top Rated "Western" Titles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment