| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 682,219 |
| 2. | 9.2 | The Godfather (1972) | 513,578 |
| 3. | 9.0 | The Godfather: Part II (1974) | 320,960 |
| 4. | 8.9 | Pulp Fiction (1994) | 536,398 |
| 5. | 8.8 | The Dark Knight (2008) | 615,995 |
| 6. | 8.8 | Goodfellas (1990) | 301,076 |
| 7. | 8.7 | City of God (2002) | 224,173 |
| 8. | 8.7 | The Usual Suspects (1995) | 333,468 |
| 9. | 8.7 | Se7en (1995) | 382,934 |
| 10. | 8.6 | Leon: The Professional (1994) | 276,097 |
| 11. | 8.6 | American History X (1998) | 307,852 |
| 12. | 8.5 | Double Indemnity (1944) | 47,146 |
| 13. | 8.5 | Vertigo (1958) | 113,709 |
| 14. | 8.5 | To Kill a Mockingbird (1962) | 101,854 |
| 15. | 8.5 | The Departed (2006) | 349,463 |
| 16. | 8.5 | A Clockwork Orange (1971) | 245,179 |
| 17. | 8.4 | Bicycle Thieves (1948) | 37,191 |
| 18. | 8.4 | Rashomon (1950) | 49,816 |
| 19. | 8.4 | Chinatown (1974) | 99,318 |
| 20. | 8.4 | Reservoir Dogs (1992) | 272,497 |
| 21. | 8.4 | L.A. Confidential (1997) | 204,303 |
| 22. | 8.4 | Witness for the Prosecution (1957) | 23,430 |
| 23. | 8.4 | Once Upon a Time in America (1984) | 94,901 |
| 24. | 8.4 | The Green Mile (1999) | 273,035 |
| 25. | 8.3 | Yojimbo (1961) | 36,351 |
| 26. | 8.3 | Le Trou (1960) | 4,164 |
| 27. | 8.3 | On the Waterfront (1954) | 50,622 |
| 28. | 8.3 | The Sting (1973) | 82,545 |
| 29. | 8.3 | The Maltese Falcon (1941) | 61,767 |
| 30. | 8.3 | Touch of Evil (1958) | 39,807 |
| 31. | 8.3 | High and Low (1963) | 9,305 |
| 32. | 8.3 | Batman Begins (2005) | 353,879 |
| 33. | 8.3 | Heat (1995) | 190,115 |
| 34. | 8.2 | Strangers on a Train (1951) | 43,805 |
| 35. | 8.2 | Sin City (2005) | 320,592 |
| 36. | 8.2 | Fargo (1996) | 202,463 |
| 37. | 8.2 | Snatch. (2000) | 239,775 |
| 38. | 8.2 | Cool Hand Luke (1967) | 57,652 |
| 39. | 8.2 | Rocco and His Brothers (1960) | 5,805 |
| 40. | 8.2 | A Brighter Summer Day (1991) | 1,334 |
| 41. | 8.2 | The Young and the Damned (1950) | 7,173 |
| 42. | 8.2 | Rififi (1955) | 10,340 |
| 43. | 8.2 | No Country for Old Men (2007) | 261,635 |
| 44. | 8.2 | The Big Lebowski (1998) | 231,272 |
| 45. | 8.2 | Kind Hearts and Coronets (1949) | 16,392 |
| 46. | 8.2 | The Big Sleep (1946) | 35,059 |
| 47. | 8.2 | White Heat (1949) | 11,890 |
| 48. | 8.2 | Elite Squad: The Enemy Within (2010) | 15,974 |
| 49. | 8.2 | Butch Cassidy and the Sundance Kid (1969) | 72,180 |
| 50. | 8.2 | The Ox-Bow Incident (1943) | 10,115 |
Thursday, 22 December 2011
Top Rated "Crime" Titles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment