| Rank | Rating | Title | Votes | 
| 1. | 8.4 | Metropolis (1927) | 51,648 | 
| 2. | 8.4 | The General (1926) | 25,218 | 
| 3. | 8.4 | Sunrise: A Song of Two Humans (1927) | 14,814 | 
| 4. | 8.3 | The Kid (1921) | 20,744 | 
| 5. | 8.3 | The Big Parade (1925) | 2,995 | 
| 6. | 8.3 | Sherlock Jr. (1924) | 10,833 | 
| 7. | 8.3 | Safety Last! (1923) | 6,738 | 
| 8. | 8.3 | The Gold Rush (1925) | 27,540 | 
| 9. | 8.2 | The Wind (1928) | 2,873 | 
| 10. | 8.2 | The Passion of Joan of Arc (1928) | 14,290 | 
| 11. | 8.1 | The Last Laugh (1924) | 4,668 | 
| 12. | 8.1 | The Cameraman (1928) | 4,230 | 
| 13. | 8.1 | Battleship Potemkin (1925) | 20,900 | 
| 14. | 8.1 | Greed (1924) | 4,517 | 
| 15. | 8.1 | Show People (1928) | 1,770 | 
| 16. | 8.1 | Faust (1926) | 5,568 | 
| 17. | 8.1 | Nosferatu (1922) | 35,670 | 
| 18. | 8.0 | The Crowd (1928) | 3,398 | 
| 19. | 8.0 | The Cabinet of Dr. Caligari (1920) | 20,156 | 
| 20. | 8.0 | Siegfried (1924) | 2,041 | 
| 21. | 8.0 | The Last Command (1928) | 1,157 | 
| 22. | 8.0 | Ben-Hur: A Tale of the Christ (1925) | 4,214 | 
| 23. | 8.0 | The Circus (1928) | 7,359 | 
| 24. | 8.0 | Our Hospitality (1923) | 3,945 | 
| 25. | 8.0 | The Navigator (1924) | 3,515 | 
| 26. | 7.9 | Pandora's Box (1929) | 4,239 | 
| 27. | 7.9 | Seven Chances (1925) | 2,986 | 
| 28. | 7.9 | The Patsy (1928) | 1,266 | 
| 29. | 7.9 | Way Down East (1920) | 2,207 | 
| 30. | 7.9 | Steamboat Bill, Jr. (1928) | 5,061 | 
| 31. | 7.9 | Diary of a Lost Girl (1929) | 1,532 | 
| 32. | 7.9 | Dr. Mabuse: The Gambler (1922) | 2,628 | 
| 33. | 7.9 | The Unknown (1927) | 3,211 | 
| 34. | 7.9 | Kriemhild's Revenge (1924) | 1,461 | 
| 35. | 7.9 | Orphans of the Storm (1921) | 2,091 | 
| 36. | 7.9 | Flesh and the Devil (1926) | 2,032 | 
| 37. | 7.9 | The Phantom Carriage (1921) | 2,330 | 
| 38. | 7.9 | The Adventures of Prince Achmed (1926) | 1,767 | 
| 39. | 7.8 | Girl Shy (1924) | 1,521 | 
| 40. | 7.8 | The Four Horsemen of the Apocalypse (1921) | 1,587 | 
| 41. | 7.8 | The Docks of New York (1928) | 1,098 | 
| 42. | 7.8 | The Merry Widow (1925) | 1,160 | 
| 43. | 7.8 | The Kid Brother (1927) | 1,692 | 
| 44. | 7.8 | Napoleon (1927) | 3,558 | 
| 45. | 7.8 | The Man Who Laughs (1928) | 1,842 | 
| 46. | 7.8 | Sadie Thompson (1928) | 1,125 | 
| 47. | 7.8 | West Point (1927/II) | 1,073 | 
| 48. | 7.7 | Strike (1925) | 2,569 | 
| 49. | 7.7 | Wings (1927) | 3,628 | 
| 50. | 7.7 | 7th Heaven (1927) | 1,020 | 
Thursday, 22 December 2011
Top Rated "1920s" Titles
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment