| Rank | Rating | Title | Votes | 
| 1. | 8.7 | Rear Window (1954) | 148,780 | 
| 2. | 8.7 | Psycho (1960) | 183,150 | 
| 3. | 8.7 | The Usual Suspects (1995) | 333,468 | 
| 4. | 8.6 | Memento (2000) | 360,330 | 
| 5. | 8.6 | North by Northwest (1959) | 113,368 | 
| 6. | 8.6 | Citizen Kane (1941) | 164,484 | 
| 7. | 8.5 | Vertigo (1958) | 113,709 | 
| 8. | 8.5 | To Kill a Mockingbird (1962) | 101,854 | 
| 9. | 8.5 | The Third Man (1949) | 61,104 | 
| 10. | 8.4 | Rashomon (1950) | 49,816 | 
| 11. | 8.4 | Chinatown (1974) | 99,318 | 
| 12. | 8.4 | Reservoir Dogs (1992) | 272,497 | 
| 13. | 8.4 | Satantango (1994) | 2,931 | 
| 14. | 8.4 | L.A. Confidential (1997) | 204,303 | 
| 15. | 8.4 | Witness for the Prosecution (1957) | 23,430 | 
| 16. | 8.4 | The Prestige (2006) | 293,131 | 
| 17. | 8.4 | The Green Mile (1999) | 273,035 | 
| 18. | 8.4 | Rebecca (1940) | 43,399 | 
| 19. | 8.3 | Oldboy (2003) | 134,439 | 
| 20. | 8.3 | The Maltese Falcon (1941) | 61,767 | 
| 21. | 8.3 | Hugo (2011/II) | 11,498 | 
| 22. | 8.3 | Diabolique (1955) | 19,517 | 
| 23. | 8.2 | Strangers on a Train (1951) | 43,805 | 
| 24. | 8.2 | Black Swan (2010) | 193,793 | 
| 25. | 8.2 | The Secret in Their Eyes (2009) | 40,874 | 
| 26. | 8.2 | The Big Sleep (1946) | 35,059 | 
| 27. | 8.2 | The Sixth Sense (1999) | 310,627 | 
| 28. | 8.2 | Fanny and Alexander (1982) | 19,088 | 
| 29. | 8.2 | Le Samouraï (1967) | 13,505 | 
| 30. | 8.2 | The Manchurian Candidate (1962) | 41,104 | 
| 31. | 8.2 | Donnie Darko (2001) | 270,842 | 
| 32. | 8.1 | The Thing (1982) | 111,660 | 
| 33. | 8.1 | Laura (1944) | 16,692 | 
| 34. | 8.1 | Z (1969) | 9,826 | 
| 35. | 8.1 | Memories of Murder (2003) | 17,110 | 
| 36. | 8.1 | Dial M for Murder (1954) | 40,587 | 
| 37. | 8.1 | Incendies (2010) | 11,053 | 
| 38. | 8.1 | Anatomy of a Murder (1959) | 20,865 | 
| 39. | 8.1 | Sleuth (1972) | 22,452 | 
| 40. | 8.1 | Twelve Monkeys (1995) | 215,530 | 
| 41. | 8.1 | The Exterminating Angel (1962) | 9,510 | 
| 42. | 8.1 | Stalker (1979) | 28,044 | 
| 43. | 8.1 | Shadow of a Doubt (1943) | 25,332 | 
| 44. | 8.1 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 135,385 | 
| 45. | 8.1 | Three Colors: Red (1994) | 30,322 | 
| 46. | 8.1 | The Lady Vanishes (1938) | 20,540 | 
| 47. | 8.1 | Infernal Affairs (2002) | 44,851 | 
| 48. | 8.1 | Rope (1948) | 42,026 | 
| 49. | 8.1 | Nosferatu (1922) | 35,670 | 
| 50. | 8.0 | The Thin Man (1934) | 13,280 | 
Thursday, 22 December 2011
Top Rated "Mystery" Titles
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment