Rank | Rating | Title | Votes |
1. | 8.7 | Psycho (1960) | 183,150 |
2. | 8.5 | Alien (1979) | 228,693 |
3. | 8.5 | The Shining (1980) | 238,083 |
4. | 8.3 | Diabolique (1955) | 19,517 |
5. | 8.1 | The Thing (1982) | 111,660 |
6. | 8.1 | Faust (1926) | 5,568 |
7. | 8.1 | Nosferatu (1922) | 35,670 |
8. | 8.0 | The Cabinet of Dr. Caligari (1920) | 20,156 |
9. | 8.0 | The Exorcist (1973) | 140,149 |
10. | 8.0 | Rosemary's Baby (1968) | 68,446 |
11. | 8.0 | King Kong (1933) | 44,955 |
12. | 8.0 | Frankenstein (1931) | 27,352 |
13. | 8.0 | What Ever Happened to Baby Jane? (1962) | 15,398 |
14. | 8.0 | Bride of Frankenstein (1935) | 18,179 |
15. | 8.0 | Dawn of the Dead (1978) | 51,423 |
16. | 8.0 | Onibaba (1964) | 5,257 |
17. | 8.0 | Kwaidan (1964) | 5,283 |
18. | 8.0 | Shaun of the Dead (2004) | 176,529 |
19. | 8.0 | Night of the Living Dead (1968) | 48,101 |
20. | 7.9 | Invasion of the Body Snatchers (1956) | 17,762 |
21. | 7.9 | The Testament of Dr. Mabuse (1933) | 4,949 |
22. | 7.9 | The Innocents (1961) | 9,071 |
23. | 7.9 | Freaks (1932) | 17,203 |
24. | 7.9 | Halloween (1978) | 79,582 |
25. | 7.9 | The Unknown (1927) | 3,211 |
26. | 7.9 | The Phantom Carriage (1921) | 2,330 |
27. | 7.9 | The Birds (1963) | 64,413 |
28. | 7.8 | Repulsion (1965) | 16,668 |
29. | 7.8 | Wait Until Dark (1967) | 11,643 |
30. | 7.8 | Eyes Without a Face (1960) | 6,480 |
31. | 7.8 | The Cremator (1969) | 2,114 |
32. | 7.8 | Evil Dead II (1987) | 54,787 |
33. | 7.8 | The Man Who Laughs (1928) | 1,842 |
34. | 7.8 | Dead of Night (1945) | 4,258 |
35. | 7.8 | Gaslight (1944) | 8,983 |
36. | 7.8 | Grindhouse (2007) | 97,004 |
37. | 7.8 | Peeping Tom (1960) | 11,701 |
38. | 7.8 | I Saw the Devil (2010) | 17,386 |
39. | 7.8 | The Invisible Man (1933) | 9,810 |
40. | 7.7 | Dr. Jekyll and Mr. Hyde (1931) | 5,003 |
41. | 7.7 | Zombieland (2009) | 141,107 |
42. | 7.7 | Hour of the Wolf (1968) | 5,956 |
43. | 7.7 | Häxan: Witchcraft Through the Ages (1922) | 3,742 |
44. | 7.7 | The Phantom of the Opera (1925) | 6,970 |
45. | 7.7 | The Haunting (1963/I) | 13,868 |
46. | 7.7 | The Wicker Man (1973) | 24,757 |
47. | 7.7 | Island of Lost Souls (1932) | 2,096 |
48. | 7.7 | The Hound of the Baskervilles (1939) | 4,498 |
49. | 7.7 | Saw (2004) | 147,479 |
50. | 7.6 | Curse of the Demon (1957) | 4,459 |
Thursday, 22 December 2011
Top Rated "Horror" Titles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment