| Rank | Rating | Title | Votes | 
| 1. | 9.6 | "Band of Brothers" (2001) | 93102 | 
| 2. | 9.3 | "The Godfather: A Novel for Television" (1977) | 1595 | 
| 3. | 9.2 | "Das Boot" (1985) | 3163 | 
| 4. | 9.2 | "I, Claudius" (1976) | 5379 | 
| 5. | 9.1 | "The Decalogue" (1989) | 6377 | 
| 6. | 9.1 | "Pride and Prejudice" (1995) | 25102 | 
| 7. | 9.0 | "Summer Heights High" (2007) | 4429 | 
| 8. | 8.8 | "House of Cards" (1990) | 1684 | 
| 9. | 8.8 | "From the Earth to the Moon" (1998) | 4772 | 
| 10. | 8.8 | "Mesto vstrechi izmenit nelzya" (1979) | 1433 | 
| 11. | 8.8 | "North & South" (2004) | 6398 | 
| 12. | 8.8 | "Lonesome Dove" (1989) | 7900 | 
| 13. | 8.8 | "Brideshead Revisited" (1981) | 2862 | 
| 14. | 8.8 | "Spartacus: Gods of the Arena" (2011) | 19399 | 
| 15. | 8.8 | "Heimat: A Chronicle of Germany" (1984) | 1400 | 
| 16. | 8.7 | "Generation Kill" (2008) | 14056 | 
| 17. | 8.7 | "The Singing Detective" (1986) | 2459 | 
| 18. | 8.7 | "Dr. Horrible's Sing-Along Blog" (2008) | 15355 | 
| 19. | 8.7 | "We Can Be Heroes" (2005) | 889 | 
| 20. | 8.7 | "Berlin Alexanderplatz" (1980) | 1817 | 
| 21. | 8.7 | "Semnadtsat mgnoveniy vesny" (1973) | 1608 | 
| 22. | 8.7 | "Tinker, Tailor, Soldier, Spy" (1979) | 2342 | 
| 23. | 8.7 | "John Adams" (2008) | 9298 | 
| 24. | 8.7 | "Smiley's People" (1982) | 1252 | 
| 25. | 8.7 | "Bleak House" (2005) | 2914 | 
| 26. | 8.7 | "Elizabeth R" (1971) | 674 | 
| 27. | 8.6 | "Edge of Darkness" (1985) | 1761 | 
| 28. | 8.6 | "State of Play" (2003) | 3181 | 
| 29. | 8.6 | "O Auto da Compadecida" (1999) | 588 | 
| 30. | 8.6 | "NileCity 105.6" (1995) | 1611 | 
| 31. | 8.6 | "Roots" (1977) | 4612 | 
| 32. | 8.6 | "The Kingdom" (1994) | 7990 | 
| 33. | 8.5 | "The Corner" (2000) | 1715 | 
| 34. | 8.5 | "Heimat II: A Chronicle of a Generation" (1992) | 829 | 
| 35. | 8.5 | "A Little Princess" (1986) | 298 | 
| 36. | 8.5 | "Cranford" (2007) | 2561 | 
| 37. | 8.5 | "Jane Eyre" (2006) | 5987 | 
| 38. | 8.5 | "Tales of the City" (1993) | 1384 | 
| 39. | 8.5 | "7 numara" (2000) | 458 | 
| 40. | 8.5 | "Jesus of Nazareth" (1977) | 5504 | 
| 41. | 8.5 | "The Octopus" (1984) | 1246 | 
| 42. | 8.4 | "Pennies from Heaven" (1978) | 546 | 
| 43. | 8.4 | "12 stulyev" (1977) | 1024 | 
| 44. | 8.4 | "Little Dorrit" (2008) | 1461 | 
| 45. | 8.4 | "To Play the King" (1993) | 831 | 
| 46. | 8.4 | "Kurtulus" (1994) | 878 | 
| 47. | 8.4 | "Boys from the Blackstuff" (1982) | 494 | 
| 48. | 8.4 | "Traffik" (1989) | 992 | 
| 49. | 8.4 | "Centennial" (1978) | 1288 | 
| 50. | 8.4 | "Rich Man, Poor Man" (1976) | 1152 | 
 
No comments:
Post a Comment