| Rank | Rating | Title | Votes | 
| 1. | 8.7 | Sunset Blvd. (1950) | 69,217 | 
| 2. | 8.5 | Double Indemnity (1944) | 47,146 | 
| 3. | 8.5 | M (1931) | 49,987 | 
| 4. | 8.5 | The Third Man (1949) | 61,104 | 
| 5. | 8.3 | The Maltese Falcon (1941) | 61,767 | 
| 6. | 8.3 | Touch of Evil (1958) | 39,807 | 
| 7. | 8.3 | Diabolique (1955) | 19,517 | 
| 8. | 8.2 | Strangers on a Train (1951) | 43,805 | 
| 9. | 8.2 | Notorious (1946) | 38,266 | 
| 10. | 8.2 | Rififi (1955) | 10,340 | 
| 11. | 8.2 | Ace in the Hole (1951) | 9,212 | 
| 12. | 8.2 | The Big Sleep (1946) | 35,059 | 
| 13. | 8.2 | White Heat (1949) | 11,890 | 
| 14. | 8.2 | The Night of the Hunter (1955) | 32,138 | 
| 15. | 8.2 | The Killing (1956) | 31,564 | 
| 16. | 8.1 | Sweet Smell of Success (1957) | 10,970 | 
| 17. | 8.1 | Laura (1944) | 16,692 | 
| 18. | 8.1 | The Lost Weekend (1945) | 13,804 | 
| 19. | 8.1 | Shadow of a Doubt (1943) | 25,332 | 
| 20. | 8.1 | Out of the Past (1947) | 12,689 | 
| 21. | 8.0 | In a Lonely Place (1950) | 8,158 | 
| 22. | 8.0 | Night and the City (1950) | 4,189 | 
| 23. | 8.0 | The Big Heat (1953) | 8,163 | 
| 24. | 7.9 | Mildred Pierce (1945) | 9,070 | 
| 25. | 7.9 | Key Largo (1948) | 17,093 | 
| 26. | 7.9 | The Killers (1946) | 7,212 | 
| 27. | 7.9 | The Asphalt Jungle (1950) | 10,241 | 
| 28. | 7.9 | Angels with Dirty Faces (1938) | 9,718 | 
| 29. | 7.9 | Scarface (1932) | 11,371 | 
| 30. | 7.9 | Fury (1936) | 4,794 | 
| 31. | 7.9 | Pickup on South Street (1953) | 4,984 | 
| 32. | 7.9 | Stray Dog (1949) | 6,365 | 
| 33. | 7.9 | Scarlet Street (1945) | 4,674 | 
| 34. | 7.9 | Odd Man Out (1947) | 3,157 | 
| 35. | 7.8 | Bob le Flambeur (1956) | 4,008 | 
| 36. | 7.8 | The Set-Up (1949) | 3,658 | 
| 37. | 7.8 | Body and Soul (1947) | 1,937 | 
| 38. | 7.8 | Bad Day at Black Rock (1955) | 8,302 | 
| 39. | 7.8 | Gun Crazy (1950) | 3,984 | 
| 40. | 7.8 | The Narrow Margin (1952) | 2,710 | 
| 41. | 7.8 | Thieves' Highway (1949) | 1,917 | 
| 42. | 7.8 | The Woman in the Window (1944) | 4,471 | 
| 43. | 7.8 | Nightmare Alley (1947) | 3,035 | 
| 44. | 7.8 | Gilda (1946) | 10,723 | 
| 45. | 7.7 | The Lady from Shanghai (1947) | 9,838 | 
| 46. | 7.7 | The Letter (1940) | 4,623 | 
| 47. | 7.7 | The Naked City (1948) | 4,146 | 
| 48. | 7.7 | Kiss Me Deadly (1955) | 7,556 | 
| 49. | 7.7 | Brute Force (1947) | 2,879 | 
| 50. | 7.7 | The Big Clock (1948) | 2,883 | 
Thursday, 22 December 2011
Top Rated "Film-Noir" Titles
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment