| Rank | Rating | Title | Votes | 
| 1. | 8.9 | Pulp Fiction (1994) | 536,398 | 
| 2. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 284,791 | 
| 3. | 8.7 | Psycho (1960) | 183,150 | 
| 4. | 8.7 | The Usual Suspects (1995) | 333,468 | 
| 5. | 8.7 | Se7en (1995) | 382,934 | 
| 6. | 8.6 | Memento (2000) | 360,330 | 
| 7. | 8.6 | Leon: The Professional (1994) | 276,097 | 
| 8. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 186,018 | 
| 9. | 8.6 | Apocalypse Now (1979) | 215,174 | 
| 10. | 8.6 | American History X (1998) | 307,852 | 
| 11. | 8.5 | Paths of Glory (1957) | 56,652 | 
| 12. | 8.5 | American Beauty (1999) | 371,218 | 
| 13. | 8.4 | Requiem for a Dream (2000) | 245,408 | 
| 14. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 287,845 | 
| 15. | 8.4 | Reservoir Dogs (1992) | 272,497 | 
| 16. | 8.4 | Amadeus (1984) | 122,740 | 
| 17. | 8.4 | Monty Python and the Holy Grail (1974) | 189,183 | 
| 18. | 8.3 | 2001: A Space Odyssey (1968) | 197,267 | 
| 19. | 8.2 | Fargo (1996) | 202,463 | 
| 20. | 8.2 | Hotel Rwanda (2004) | 120,331 | 
| 21. | 8.2 | The Big Lebowski (1998) | 231,272 | 
| 22. | 8.2 | Platoon (1986) | 139,140 | 
| 23. | 8.2 | Kill Bill: Vol. 1 (2003) | 300,668 | 
| 24. | 8.2 | Trainspotting (1996) | 197,184 | 
| 25. | 8.2 | Donnie Darko (2001) | 270,842 | 
| 26. | 8.2 | Amores Perros (2000) | 81,229 | 
| 27. | 8.2 | The Killing (1956) | 31,564 | 
| 28. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 172,459 | 
| 29. | 8.1 | The Graduate (1967) | 100,052 | 
| 30. | 8.1 | The Lion in Winter (1968) | 14,581 | 
| 31. | 8.1 | The War Game (1965) | 2,392 | 
| 32. | 8.0 | The Return (2003) | 14,614 | 
| 33. | 8.0 | A Woman Under the Influence (1974) | 6,395 | 
| 34. | 8.0 | Fitzcarraldo (1982) | 11,751 | 
| 35. | 8.0 | Crimes and Misdemeanors (1989) | 23,172 | 
| 36. | 8.0 | Magnolia (1999) | 145,130 | 
| 37. | 8.0 | The Straight Story (1999) | 40,792 | 
| 38. | 8.0 | Sling Blade (1996) | 46,375 | 
| 39. | 8.0 | Before Sunset (2004) | 58,681 | 
| 40. | 8.0 | Seance on a Wet Afternoon (1964) | 2,777 | 
| 41. | 8.0 | Papillon (1973) | 36,855 | 
| 42. | 8.0 | Dawn of the Dead (1978) | 51,423 | 
| 43. | 8.0 | Mulholland Dr. (2001) | 127,432 | 
| 44. | 8.0 | Shaun of the Dead (2004) | 176,529 | 
| 45. | 8.0 | A Man for All Seasons (1966) | 14,220 | 
| 46. | 8.0 | Night of the Living Dead (1968) | 48,101 | 
| 47. | 8.0 | Dances with Wolves (1990) | 89,960 | 
| 48. | 8.0 | Moon (2009) | 95,295 | 
| 49. | 7.9 | Secrets & Lies (1996) | 16,504 | 
| 50. | 7.9 | Hera Pheri (2000) | 4,213 | 
Thursday, 22 December 2011
Top Rated "Independent" Titles
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment