Rank | Rating | Title | Votes |
1. | 8.8 | The Dark Knight (2008) | 615,995 |
2. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 475,623 |
3. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 349,669 |
4. | 8.8 | Inception (2010) | 462,809 |
5. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 496,797 |
6. | 8.7 | Star Wars (1977) | 394,805 |
7. | 8.7 | The Matrix (1999) | 495,014 |
8. | 8.7 | Raiders of the Lost Ark (1981) | 301,581 |
9. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 426,467 |
10. | 8.5 | Terminator 2: Judgment Day (1991) | 311,763 |
11. | 8.5 | Saving Private Ryan (1998) | 351,706 |
12. | 8.5 | The Treasure of the Sierra Madre (1948) | 40,765 |
13. | 8.5 | Das Boot (1981) | 85,558 |
14. | 8.5 | Aliens (1986) | 213,683 |
15. | 8.4 | The General (1926) | 25,218 |
16. | 8.3 | Yojimbo (1961) | 36,351 |
17. | 8.3 | Gladiator (2000) | 375,171 |
18. | 8.3 | Braveheart (1995) | 311,220 |
19. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 269,491 |
20. | 8.3 | Ran (1985) | 41,608 |
21. | 8.3 | Indiana Jones and the Last Crusade (1989) | 218,355 |
22. | 8.3 | Die Hard (1988) | 244,793 |
23. | 8.3 | Batman Begins (2005) | 353,879 |
24. | 8.3 | Heat (1995) | 190,115 |
25. | 8.2 | Warrior (2011) | 27,709 |
26. | 8.2 | Platoon (1986) | 139,140 |
27. | 8.2 | Kill Bill: Vol. 1 (2003) | 300,668 |
28. | 8.2 | Ben-Hur (1959) | 73,794 |
29. | 8.1 | The Terminator (1984) | 239,029 |
30. | 8.1 | District 9 (2009) | 228,817 |
31. | 8.1 | Sanjuro (1962) | 10,478 |
32. | 8.1 | The Bourne Ultimatum (2007) | 201,729 |
33. | 8.1 | The Wild Bunch (1969) | 38,114 |
34. | 8.1 | V for Vendetta (2006) | 309,430 |
35. | 8.1 | Tae Guk Gi: The Brotherhood of War (2004) | 19,375 |
36. | 8.1 | NausicaƤ of the Valley of the Wind (1984) | 29,776 |
37. | 8.1 | Castle in the Sky (1986) | 30,485 |
38. | 8.1 | Ip Man (2008) | 34,837 |
39. | 8.1 | Howl's Moving Castle (2004) | 67,314 |
40. | 8.1 | The Hidden Fortress (1958) | 13,555 |
41. | 8.0 | The Searchers (1956) | 34,759 |
42. | 8.0 | Star Trek (2009) | 197,771 |
43. | 8.0 | Rocky (1976) | 135,681 |
44. | 8.0 | Avatar (2009) | 383,105 |
45. | 8.0 | The Adventures of Robin Hood (1938) | 26,472 |
46. | 8.0 | Lone Wolf and Cub: Baby Cart at the River Styx (1972) | 2,116 |
47. | 8.0 | Ben-Hur: A Tale of the Christ (1925) | 4,214 |
48. | 8.0 | The Incredibles (2004) | 214,610 |
49. | 8.0 | The Diamond Arm (1969) | 3,941 |
50. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 320,986 |
Thursday, 22 December 2011
Top Rated "Action" Titles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment