Rank | Rating | Title | Votes |
1. | 8.4 | Singin' in the Rain (1952) | 68,852 |
2. | 8.3 | The Lion King (1994) | 209,468 |
3. | 8.2 | The Wizard of Oz (1939) | 130,599 |
4. | 8.1 | The Muppets (2011) | 9,778 |
5. | 8.1 | Duck Soup (1933) | 31,969 |
6. | 8.0 | A Night at the Opera (1935) | 16,060 |
7. | 8.0 | Gold Diggers of 1933 (1933) | 3,289 |
8. | 8.0 | Lagaan: Once Upon a Time in India (2001) | 15,737 |
9. | 8.0 | Beauty and the Beast (1991) | 102,560 |
10. | 8.0 | The Nightmare Before Christmas (1993) | 102,493 |
11. | 7.9 | The Blues Brothers (1980) | 75,143 |
12. | 7.9 | Aladdin (1992) | 95,495 |
13. | 7.8 | My Fair Lady (1964) | 33,783 |
14. | 7.8 | Guide (1965) | 1,063 |
15. | 7.8 | The Blue Angel (1930) | 6,102 |
16. | 7.8 | The Sound of Music (1965) | 65,219 |
17. | 7.8 | Dancer in the Dark (2000) | 44,038 |
18. | 7.8 | Love Me Tonight (1932) | 1,617 |
19. | 7.8 | Snow White and the Seven Dwarfs (1937) | 52,538 |
20. | 7.8 | Pyaasa (1957) | 1,155 |
21. | 7.8 | Cabaret (1972) | 21,070 |
22. | 7.8 | Top Hat (1935) | 7,232 |
23. | 7.8 | The Umbrellas of Cherbourg (1964) | 8,251 |
24. | 7.8 | The Smiling Lieutenant (1931) | 1,642 |
25. | 7.8 | Tangled (2010/I) | 67,887 |
26. | 7.8 | Fiddler on the Roof (1971) | 16,746 |
27. | 7.8 | A Star Is Born (1954) | 6,377 |
28. | 7.7 | Pink Floyd The Wall (1982) | 31,451 |
29. | 7.7 | South Park: Bigger Longer & Uncut (1999) | 93,045 |
30. | 7.7 | Willy Wonka & the Chocolate Factory (1971) | 57,393 |
31. | 7.7 | Yankee Doodle Dandy (1942) | 6,858 |
32. | 7.7 | The Court Jester (1956) | 6,062 |
33. | 7.7 | Dilwale Dulhania Le Jayenge (1995) | 8,591 |
34. | 7.7 | Mary Poppins (1964) | 43,423 |
35. | 7.7 | West Side Story (1961) | 35,777 |
36. | 7.7 | 42nd Street (1933) | 4,812 |
37. | 7.7 | Swing Time (1936) | 4,802 |
38. | 7.7 | À Nous la Liberté (1931) | 1,863 |
39. | 7.7 | On the Town (1949) | 6,776 |
40. | 7.7 | The Many Adventures of Winnie the Pooh (1977) | 7,868 |
41. | 7.6 | Sita Sings the Blues (2008) | 1,577 |
42. | 7.6 | The Jungle Book (1967) | 40,397 |
43. | 7.6 | Footlight Parade (1933) | 1,776 |
44. | 7.6 | Memories of Matsuko (2006) | 2,151 |
45. | 7.6 | Show Boat (1936) | 1,307 |
46. | 7.6 | Pierrot le Fou (1965) | 8,450 |
47. | 7.6 | Meet Me in St. Louis (1944) | 8,148 |
48. | 7.6 | The Music Man (1962) | 8,280 |
49. | 7.6 | Bombay (1995) | 2,162 |
50. | 7.6 | A Hard Day's Night (1964) | 17,728 |
Thursday, 22 December 2011
Top Rated "Musical" Titles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment