| Rank | Rating | Title | Votes |
| 1. | 8.7 | Casablanca (1942) | 202,830 |
| 2. | 8.7 | It's a Wonderful Life (1946) | 127,338 |
| 3. | 8.6 | Citizen Kane (1941) | 164,484 |
| 4. | 8.5 | Double Indemnity (1944) | 47,146 |
| 5. | 8.5 | The Treasure of the Sierra Madre (1948) | 40,765 |
| 6. | 8.5 | The Third Man (1949) | 61,104 |
| 7. | 8.4 | Bicycle Thieves (1948) | 37,191 |
| 8. | 8.4 | The Great Dictator (1940) | 49,372 |
| 9. | 8.4 | Rebecca (1940) | 43,399 |
| 10. | 8.3 | The Maltese Falcon (1941) | 61,767 |
| 11. | 8.3 | The Best Years of Our Lives (1946) | 21,103 |
| 12. | 8.3 | Children of Paradise (1945) | 8,886 |
| 13. | 8.3 | The Grapes of Wrath (1940) | 29,401 |
| 14. | 8.2 | Notorious (1946) | 38,266 |
| 15. | 8.2 | Kind Hearts and Coronets (1949) | 16,392 |
| 16. | 8.2 | The Big Sleep (1946) | 35,059 |
| 17. | 8.2 | White Heat (1949) | 11,890 |
| 18. | 8.2 | The Red Shoes (1948) | 10,655 |
| 19. | 8.2 | Sullivan's Travels (1941) | 10,399 |
| 20. | 8.2 | The Ox-Bow Incident (1943) | 10,115 |
| 21. | 8.2 | The Heiress (1949) | 5,444 |
| 22. | 8.2 | Rome, Open City (1945) | 7,783 |
| 23. | 8.1 | Laura (1944) | 16,692 |
| 24. | 8.1 | Brief Encounter (1945) | 15,762 |
| 25. | 8.1 | To Be or Not to Be (1942) | 10,668 |
| 26. | 8.1 | The Lost Weekend (1945) | 13,804 |
| 27. | 8.1 | His Girl Friday (1940) | 25,315 |
| 28. | 8.1 | Stairway to Heaven (1946) | 7,735 |
| 29. | 8.1 | Beauty and the Beast (1946) | 10,951 |
| 30. | 8.1 | Shadow of a Doubt (1943) | 25,332 |
| 31. | 8.1 | Late Spring (1949) | 3,723 |
| 32. | 8.1 | Out of the Past (1947) | 12,689 |
| 33. | 8.1 | The Life and Death of Colonel Blimp (1943) | 5,460 |
| 34. | 8.1 | Great Expectations (1946) | 11,182 |
| 35. | 8.1 | Rope (1948) | 42,026 |
| 36. | 8.1 | The Lady Eve (1941) | 8,545 |
| 37. | 8.0 | The Philadelphia Story (1940) | 32,282 |
| 38. | 8.0 | The Little Foxes (1941) | 4,446 |
| 39. | 8.0 | The Shop Around the Corner (1940) | 10,391 |
| 40. | 8.0 | Arsenic and Old Lace (1944) | 35,200 |
| 41. | 8.0 | Black Narcissus (1947) | 8,555 |
| 42. | 8.0 | Letter from an Unknown Woman (1948) | 3,918 |
| 43. | 8.0 | To Have and Have Not (1944) | 14,274 |
| 44. | 8.0 | The Magnificent Ambersons (1942) | 9,982 |
| 45. | 8.0 | A Tree Grows in Brooklyn (1945) | 3,225 |
| 46. | 8.0 | Shoeshine (1946) | 2,179 |
| 47. | 7.9 | I Remember Mama (1948) | 2,558 |
| 48. | 7.9 | Mildred Pierce (1945) | 9,070 |
| 49. | 7.9 | Key Largo (1948) | 17,093 |
| 50. | 7.9 | The Killers (1946) | 7,212 |
Thursday, 22 December 2011
Top Rated "1940s" Titles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment