| Rank | Rating | Title | Votes | 
| 1. | 9.2 | The Shawshank Redemption (1994) | 682,219 | 
| 2. | 9.2 | The Godfather (1972) | 513,578 | 
| 3. | 9.0 | The Godfather: Part II (1974) | 320,960 | 
| 4. | 8.9 | 12 Angry Men (1957) | 165,578 | 
| 5. | 8.9 | Schindler's List (1993) | 357,442 | 
| 6. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 284,791 | 
| 7. | 8.8 | Seven Samurai (1954) | 119,347 | 
| 8. | 8.8 | The Dark Knight (2008) | 615,995 | 
| 9. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 475,623 | 
| 10. | 8.8 | Fight Club (1999) | 510,649 | 
| 11. | 8.8 | Goodfellas (1990) | 301,076 | 
| 12. | 8.7 | City of God (2002) | 224,173 | 
| 13. | 8.7 | Casablanca (1942) | 202,830 | 
| 14. | 8.7 | The Human Condition III: A Soldier's Prayer (1961) | 1,147 | 
| 15. | 8.7 | The Usual Suspects (1995) | 333,468 | 
| 16. | 8.7 | Sunset Blvd. (1950) | 69,217 | 
| 17. | 8.7 | It's a Wonderful Life (1946) | 127,338 | 
| 18. | 8.7 | Se7en (1995) | 382,934 | 
| 19. | 8.6 | Forrest Gump (1994) | 418,941 | 
| 20. | 8.6 | Memento (2000) | 360,330 | 
| 21. | 8.6 | Leon: The Professional (1994) | 276,097 | 
| 22. | 8.6 | City Lights (1931) | 39,112 | 
| 23. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 186,018 | 
| 24. | 8.6 | Apocalypse Now (1979) | 215,174 | 
| 25. | 8.6 | American History X (1998) | 307,852 | 
| 26. | 8.6 | Citizen Kane (1941) | 164,484 | 
| 27. | 8.5 | Paths of Glory (1957) | 56,652 | 
| 28. | 8.5 | American Beauty (1999) | 371,218 | 
| 29. | 8.5 | Modern Times (1936) | 48,591 | 
| 30. | 8.5 | Taxi Driver (1976) | 208,746 | 
| 31. | 8.5 | Saving Private Ryan (1998) | 351,706 | 
| 32. | 8.5 | The Human Condition I: No Greater Love (1959/I) | 1,521 | 
| 33. | 8.5 | The Lives of Others (2006) | 104,966 | 
| 34. | 8.5 | The Shining (1980) | 238,083 | 
| 35. | 8.5 | Lawrence of Arabia (1962) | 95,390 | 
| 36. | 8.5 | The Pianist (2002) | 182,689 | 
| 37. | 8.5 | The Treasure of the Sierra Madre (1948) | 40,765 | 
| 38. | 8.5 | To Kill a Mockingbird (1962) | 101,854 | 
| 39. | 8.5 | The Departed (2006) | 349,463 | 
| 40. | 8.5 | Das Boot (1981) | 85,558 | 
| 41. | 8.5 | A Clockwork Orange (1971) | 245,179 | 
| 42. | 8.5 | The Human Condition II: Road to Eternity (1959/II) | 1,148 | 
| 43. | 8.4 | Life Is Beautiful (1997) | 147,343 | 
| 44. | 8.4 | Bicycle Thieves (1948) | 37,191 | 
| 45. | 8.4 | Cinema Paradiso (1988) | 60,061 | 
| 46. | 8.4 | The Great Dictator (1940) | 49,372 | 
| 47. | 8.4 | A Separation (2011) | 20,510 | 
| 48. | 8.4 | Requiem for a Dream (2000) | 245,408 | 
| 49. | 8.4 | All About Eve (1950) | 42,488 | 
| 50. | 8.4 | Rashomon (1950) | 49,816 | 
Thursday, 22 December 2011
Top Rated "Drama" Titles
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment