| Rank | Rating | Title | Votes | 
| 1. | 8.6 | José and Pilar (2010) | 826 | 
| 2. | 8.6 | Night and Fog (1955) | 6,644 | 
| 3. | 8.6 | Senna (2010) | 11,127 | 
| 4. | 8.5 | Dear Zachary: A Letter to a Son About His Father (2008) | 5,622 | 
| 5. | 8.5 | Heima (2007) | 4,413 | 
| 6. | 8.5 | The Cove (2009) | 16,425 | 
| 7. | 8.4 | Earthlings (2005) | 3,765 | 
| 8. | 8.4 | Home (2009/I) | 8,665 | 
| 9. | 8.4 | Paradise Lost: The Child Murders at Robin Hood Hills (1996) | 4,252 | 
| 10. | 8.4 | Presumed Guilty (2008) | 696 | 
| 11. | 8.4 | The Sorrow and the Pity (1969) | 1,823 | 
| 12. | 8.3 | The Union: The Business Behind Getting High (2007) | 2,780 | 
| 13. | 8.3 | Living Russia, or The Man with a Camera (1929) | 6,624 | 
| 14. | 8.3 | Puskás Hungary (2009) | 672 | 
| 15. | 8.3 | Hearts and Minds (1974) | 2,431 | 
| 16. | 8.3 | The Two Escobars (2010) | 974 | 
| 17. | 8.3 | Rush: Beyond the Lighted Stage (2010) | 1,256 | 
| 18. | 8.3 | Playing (2007) | 210 | 
| 19. | 8.3 | My Flesh and Blood (2003) | 1,225 | 
| 20. | 8.3 | The Times of Harvey Milk (1984) | 2,821 | 
| 21. | 8.3 | Harlan County U.S.A. (1976) | 2,058 | 
| 22. | 8.3 | Lake of Fire (2006) | 1,289 | 
| 23. | 8.3 | Zeitgeist: Moving Forward (2011) | 6,705 | 
| 24. | 8.3 | No End in Sight (2007) | 4,834 | 
| 25. | 8.3 | Baraka (1992) | 12,892 | 
| 26. | 8.2 | Promises (2001) | 1,697 | 
| 27. | 8.2 | Tom Petty and the Heartbreakers: Runnin' Down a Dream (2007) | 562 | 
| 28. | 8.2 | Foo Fighters: Back and Forth (2011) | 1,093 | 
| 29. | 8.2 | George Harrison: Living in the Material World (2011) | 1,188 | 
| 30. | 8.2 | Echoes: Pink Floyd (1972) | 3,537 | 
| 31. | 8.2 | Isle of Flowers (1990) | 2,469 | 
| 32. | 8.2 | Pour la suite du monde (1963) | 216 | 
| 33. | 8.2 | Unforgivable Blackness: The Rise and Fall of Jack Johnson (2004) | 635 | 
| 34. | 8.2 | Before Flying Back to Earth (2005) | 781 | 
| 35. | 8.2 | Once Brothers (2010) | 501 | 
| 36. | 8.2 | The Fog of War: Eleven Lessons from the Life of Robert S. McNamara (2003) | 11,970 | 
| 37. | 8.2 | Burzynski (2010) | 316 | 
| 38. | 8.2 | Triumph Over Violence (1965) | 483 | 
| 39. | 8.2 | The King of Kong: A Fistful of Quarters (2007) | 18,175 | 
| 40. | 8.2 | Inside Job (2010) | 18,158 | 
| 41. | 8.2 | Grin Without a Cat (1977) | 271 | 
| 42. | 8.2 | White Light/Black Rain: The Destruction of Hiroshima and Nagasaki (2007) | 898 | 
| 43. | 8.2 | The Singing Revolution (2006) | 364 | 
| 44. | 8.2 | Amazing Journey: The Story of The Who (2007) | 607 | 
| 45. | 8.2 | My Voyage to Italy (1999) | 1,527 | 
| 46. | 8.1 | The Corporation (2003) | 11,042 | 
| 47. | 8.1 | The Revolution Will Not Be Televised (2003) | 1,428 | 
| 48. | 8.1 | Hearts of Darkness: A Filmmaker's Apocalypse (1991) | 6,642 | 
| 49. | 8.1 | Ashes and Snow (2005) | 1,293 | 
| 50. | 8.1 | Sicko (2007) | 46,128 | 
 
No comments:
Post a Comment