| Rank | Rating | Title | Votes |
| 1. | 8.9 | Pulp Fiction (1994) | 536,398 |
| 2. | 8.8 | The Dark Knight (2008) | 615,995 |
| 3. | 8.8 | Inception (2010) | 462,809 |
| 4. | 8.8 | Goodfellas (1990) | 301,076 |
| 5. | 8.7 | Rear Window (1954) | 148,780 |
| 6. | 8.7 | Psycho (1960) | 183,150 |
| 7. | 8.7 | The Silence of the Lambs (1991) | 326,208 |
| 8. | 8.7 | The Usual Suspects (1995) | 333,468 |
| 9. | 8.7 | Se7en (1995) | 382,934 |
| 10. | 8.6 | Memento (2000) | 360,330 |
| 11. | 8.6 | Leon: The Professional (1994) | 276,097 |
| 12. | 8.6 | North by Northwest (1959) | 113,368 |
| 13. | 8.5 | Double Indemnity (1944) | 47,146 |
| 14. | 8.5 | M (1931) | 49,987 |
| 15. | 8.5 | Terminator 2: Judgment Day (1991) | 311,763 |
| 16. | 8.5 | Taxi Driver (1976) | 208,746 |
| 17. | 8.5 | Vertigo (1958) | 113,709 |
| 18. | 8.5 | The Lives of Others (2006) | 104,966 |
| 19. | 8.5 | The Third Man (1949) | 61,104 |
| 20. | 8.5 | The Departed (2006) | 349,463 |
| 21. | 8.5 | Aliens (1986) | 213,683 |
| 22. | 8.4 | Chinatown (1974) | 99,318 |
| 23. | 8.4 | Reservoir Dogs (1992) | 272,497 |
| 24. | 8.4 | L.A. Confidential (1997) | 204,303 |
| 25. | 8.4 | Witness for the Prosecution (1957) | 23,430 |
| 26. | 8.4 | The Prestige (2006) | 293,131 |
| 27. | 8.4 | Rebecca (1940) | 43,399 |
| 28. | 8.3 | Yojimbo (1961) | 36,351 |
| 29. | 8.3 | Le Trou (1960) | 4,164 |
| 30. | 8.3 | Oldboy (2003) | 134,439 |
| 31. | 8.3 | The Wages of Fear (1953) | 18,210 |
| 32. | 8.3 | Woman in the Dunes (1964) | 5,662 |
| 33. | 8.3 | The Maltese Falcon (1941) | 61,767 |
| 34. | 8.3 | Touch of Evil (1958) | 39,807 |
| 35. | 8.3 | Diabolique (1955) | 19,517 |
| 36. | 8.3 | Die Hard (1988) | 244,793 |
| 37. | 8.3 | Safety Last! (1923) | 6,738 |
| 38. | 8.3 | High and Low (1963) | 9,305 |
| 39. | 8.3 | Batman Begins (2005) | 353,879 |
| 40. | 8.3 | Heat (1995) | 190,115 |
| 41. | 8.2 | Strangers on a Train (1951) | 43,805 |
| 42. | 8.2 | Sin City (2005) | 320,592 |
| 43. | 8.2 | Fargo (1996) | 202,463 |
| 44. | 8.2 | Blade Runner (1982) | 228,068 |
| 45. | 8.2 | Snatch. (2000) | 239,775 |
| 46. | 8.2 | Black Swan (2010) | 193,793 |
| 47. | 8.2 | Jaws (1975) | 176,662 |
| 48. | 8.2 | Notorious (1946) | 38,266 |
| 49. | 8.2 | Rififi (1955) | 10,340 |
| 50. | 8.2 | No Country for Old Men (2007) | 261,635 |
Thursday, 22 December 2011
Top Rated "Thriller" Titles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment