| Rank | Rating | Title | Votes | 
| 1. | 8.9 | Schindler's List (1993) | 357,442 | 
| 2. | 8.7 | Casablanca (1942) | 202,830 | 
| 3. | 8.7 | The Human Condition III: A Soldier's Prayer (1961) | 1,147 | 
| 4. | 8.6 | Apocalypse Now (1979) | 215,174 | 
| 5. | 8.5 | Paths of Glory (1957) | 56,652 | 
| 6. | 8.5 | Saving Private Ryan (1998) | 351,706 | 
| 7. | 8.5 | The Human Condition I: No Greater Love (1959/I) | 1,521 | 
| 8. | 8.5 | Lawrence of Arabia (1962) | 95,390 | 
| 9. | 8.5 | The Pianist (2002) | 182,689 | 
| 10. | 8.5 | Das Boot (1981) | 85,558 | 
| 11. | 8.5 | The Human Condition II: Road to Eternity (1959/II) | 1,148 | 
| 12. | 8.4 | Life Is Beautiful (1997) | 147,343 | 
| 13. | 8.4 | The Great Dictator (1940) | 49,372 | 
| 14. | 8.4 | The General (1926) | 25,218 | 
| 15. | 8.4 | The Bridge on the River Kwai (1957) | 73,142 | 
| 16. | 8.4 | Full Metal Jacket (1987) | 199,583 | 
| 17. | 8.3 | Pan's Labyrinth (2006) | 206,185 | 
| 18. | 8.3 | Braveheart (1995) | 311,220 | 
| 19. | 8.3 | Downfall (2004) | 110,879 | 
| 20. | 8.3 | Grave of the Fireflies (1988) | 47,520 | 
| 21. | 8.3 | The Ascent (1977) | 1,277 | 
| 22. | 8.3 | The Big Parade (1925) | 2,995 | 
| 23. | 8.3 | The Great Escape (1963) | 77,764 | 
| 24. | 8.3 | Ran (1985) | 41,608 | 
| 25. | 8.3 | Inglourious Basterds (2009) | 280,081 | 
| 26. | 8.3 | The Best Years of Our Lives (1946) | 21,103 | 
| 27. | 8.2 | The Battle of Algiers (1966) | 18,121 | 
| 28. | 8.2 | Hotel Rwanda (2004) | 120,331 | 
| 29. | 8.2 | The Great War (1959) | 1,219 | 
| 30. | 8.2 | Come and See (1985) | 11,830 | 
| 31. | 8.2 | The Deer Hunter (1978) | 112,158 | 
| 32. | 8.2 | Andrei Rublev (1966) | 12,666 | 
| 33. | 8.2 | Grand Illusion (1937) | 15,047 | 
| 34. | 8.2 | Platoon (1986) | 139,140 | 
| 35. | 8.2 | Rome, Open City (1945) | 7,783 | 
| 36. | 8.2 | Gone with the Wind (1939) | 101,432 | 
| 37. | 8.2 | Army of Shadows (1969) | 7,091 | 
| 38. | 8.2 | The Dawns Here are Quiet (1972) | 1,048 | 
| 39. | 8.2 | Ballad of a Soldier (1959) | 4,041 | 
| 40. | 8.1 | Stalag 17 (1953) | 24,809 | 
| 41. | 8.1 | A Man Escaped (1956) | 5,381 | 
| 42. | 8.1 | To Be or Not to Be (1942) | 10,668 | 
| 43. | 8.1 | Ivan's Childhood (1962) | 7,514 | 
| 44. | 8.1 | The Cranes are Flying (1957) | 5,019 | 
| 45. | 8.1 | Devils on the Doorstep (2000) | 2,670 | 
| 46. | 8.1 | Incendies (2010) | 11,053 | 
| 47. | 8.1 | All Quiet on the Western Front (1930) | 27,098 | 
| 48. | 8.1 | Battleship Potemkin (1925) | 20,900 | 
| 49. | 8.1 | The Shop on Main Street (1965) | 3,950 | 
| 50. | 8.1 | Fires on the Plain (1959) | 1,865 | 
Thursday, 22 December 2011
Top Rated "War" Titles
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment