| Rank | Rating | Title | Votes | 
| 1. | 8.9 | 12 Angry Men (1957) | 165,578 | 
| 2. | 8.8 | Seven Samurai (1954) | 119,347 | 
| 3. | 8.7 | Rear Window (1954) | 148,780 | 
| 4. | 8.7 | Sunset Blvd. (1950) | 69,217 | 
| 5. | 8.6 | North by Northwest (1959) | 113,368 | 
| 6. | 8.5 | Paths of Glory (1957) | 56,652 | 
| 7. | 8.5 | The Human Condition I: No Greater Love (1959/I) | 1,521 | 
| 8. | 8.5 | Vertigo (1958) | 113,709 | 
| 9. | 8.5 | The Human Condition II: Road to Eternity (1959/II) | 1,148 | 
| 10. | 8.4 | All About Eve (1950) | 42,488 | 
| 11. | 8.4 | Rashomon (1950) | 49,816 | 
| 12. | 8.4 | Witness for the Prosecution (1957) | 23,430 | 
| 13. | 8.4 | Singin' in the Rain (1952) | 68,852 | 
| 14. | 8.4 | Some Like It Hot (1959) | 83,960 | 
| 15. | 8.4 | The Bridge on the River Kwai (1957) | 73,142 | 
| 16. | 8.3 | Wild Strawberries (1957) | 28,036 | 
| 17. | 8.3 | On the Waterfront (1954) | 50,622 | 
| 18. | 8.3 | The Wages of Fear (1953) | 18,210 | 
| 19. | 8.3 | The Seventh Seal (1957) | 49,744 | 
| 20. | 8.3 | Ikiru (1952) | 20,453 | 
| 21. | 8.3 | Sansho the Bailiff (1954) | 4,923 | 
| 22. | 8.3 | Touch of Evil (1958) | 39,807 | 
| 23. | 8.3 | Diabolique (1955) | 19,517 | 
| 24. | 8.3 | Umberto D. (1952) | 9,656 | 
| 25. | 8.3 | Tokyo Story (1953) | 11,071 | 
| 26. | 8.2 | Strangers on a Train (1951) | 43,805 | 
| 27. | 8.2 | High Noon (1952) | 41,975 | 
| 28. | 8.2 | The Great War (1959) | 1,219 | 
| 29. | 8.2 | The Young and the Damned (1950) | 7,173 | 
| 30. | 8.2 | Rififi (1955) | 10,340 | 
| 31. | 8.2 | Ace in the Hole (1951) | 9,212 | 
| 32. | 8.2 | Nights of Cabiria (1957) | 14,886 | 
| 33. | 8.2 | Ugetsu (1953) | 7,398 | 
| 34. | 8.2 | La Strada (1954) | 22,565 | 
| 35. | 8.2 | The 400 Blows (1959) | 31,021 | 
| 36. | 8.2 | The Night of the Hunter (1955) | 32,138 | 
| 37. | 8.2 | Ben-Hur (1959) | 73,794 | 
| 38. | 8.2 | Ballad of a Soldier (1959) | 4,041 | 
| 39. | 8.2 | Throne of Blood (1957) | 14,550 | 
| 40. | 8.2 | The Killing (1956) | 31,564 | 
| 41. | 8.1 | Sweet Smell of Success (1957) | 10,970 | 
| 42. | 8.1 | Stalag 17 (1953) | 24,809 | 
| 43. | 8.1 | A Man Escaped (1956) | 5,381 | 
| 44. | 8.1 | Dial M for Murder (1954) | 40,587 | 
| 45. | 8.1 | The Cranes are Flying (1957) | 5,019 | 
| 46. | 8.1 | Anatomy of a Murder (1959) | 20,865 | 
| 47. | 8.1 | Fires on the Plain (1959) | 1,865 | 
| 48. | 8.1 | A Streetcar Named Desire (1951) | 42,389 | 
| 49. | 8.1 | The Life of Oharu (1952) | 1,754 | 
| 50. | 8.1 | Pather Panchali (1955) | 6,196 | 
Thursday, 22 December 2011
Top Rated "1950s" Titles
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment