Track which films you've seen from the Top 250 right here!
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:     
| Rank | Rating | Title | Votes | 
| 1. | 9.2 | The Shawshank Redemption (1994) | 682,219 | 
| 2. | 9.2 | The Godfather (1972) | 513,578 | 
| 3. | 9.0 | The Godfather: Part II (1974) | 320,960 | 
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) | 214,056 | 
| 5. | 8.9 | Pulp Fiction (1994) | 536,398 | 
| 6. | 8.9 | 12 Angry Men (1957) | 165,578 | 
| 7. | 8.9 | Schindler's List (1993) | 357,442 | 
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 284,791 | 
| 9. | 8.8 | The Dark Knight (2008) | 615,995 | 
| 10. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 475,623 | 
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 349,669 | 
| 12. | 8.8 | Inception (2010) | 462,809 | 
| 13. | 8.8 | Fight Club (1999) | 510,649 | 
| 14. | 8.8 | Seven Samurai (1954) | 119,347 | 
| 15. | 8.7 | Goodfellas (1990) | 301,076 | 
| 16. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 496,797 | 
| 17. | 8.7 | Star Wars (1977) | 394,805 | 
| 18. | 8.7 | City of God (2002) | 224,173 | 
| 19. | 8.7 | Casablanca (1942) | 202,830 | 
| 20. | 8.7 | Once Upon a Time in the West (1968) | 98,403 | 
| 21. | 8.7 | The Matrix (1999) | 495,014 | 
| 22. | 8.7 | Rear Window (1954) | 148,780 | 
| 23. | 8.7 | Raiders of the Lost Ark (1981) | 301,581 | 
| 24. | 8.7 | The Silence of the Lambs (1991) | 326,208 | 
| 25. | 8.7 | The Usual Suspects (1995) | 333,468 | 
| 26. | 8.6 | Psycho (1960) | 183,150 | 
| 27. | 8.6 | Se7en (1995) | 382,934 | 
| 28. | 8.6 | Forrest Gump (1994) | 418,941 | 
| 29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 426,467 | 
| 30. | 8.6 | It's a Wonderful Life (1946) | 127,338 | 
| 31. | 8.6 | Memento (2000) | 360,330 | 
| 32. | 8.6 | Leon: The Professional (1994) | 276,097 | 
| 33. | 8.6 | Sunset Blvd. (1950) | 69,217 | 
| 34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 186,018 | 
| 35. | 8.6 | Apocalypse Now (1979) | 215,174 | 
| 36. | 8.5 | American History X (1998) | 307,852 | 
| 37. | 8.5 | North by Northwest (1959) | 113,368 | 
| 38. | 8.5 | Citizen Kane (1941) | 164,484 | 
| 39. | 8.5 | Terminator 2: Judgment Day (1991) | 311,763 | 
| 40. | 8.5 | American Beauty (1999) | 371,218 | 
| 41. | 8.5 | Toy Story 3 (2010) | 175,488 | 
| 42. | 8.5 | Saving Private Ryan (1998) | 351,706 | 
| 43. | 8.5 | Taxi Driver (1976) | 208,746 | 
| 44. | 8.5 | Alien (1979) | 228,693 | 
| 45. | 8.5 | Spirited Away (2001) | 143,402 | 
| 46. | 8.5 | City Lights (1931) | 39,112 | 
| 47. | 8.5 | Vertigo (1958) | 113,709 | 
| 48. | 8.5 | The Shining (1980) | 238,083 | 
| 49. | 8.5 | Paths of Glory (1957) | 56,652 | 
| 50. | 8.5 | Amélie (2001) | 238,406 | 
| 51. | 8.5 | The Pianist (2002) | 182,689 | 
| 52. | 8.5 | M (1931) | 49,987 | 
| 53. | 8.5 | WALL·E (2008) | 259,367 | 
| 54. | 8.5 | Double Indemnity (1944) | 47,146 | 
| 55. | 8.4 | The Departed (2006) | 349,463 | 
| 56. | 8.4 | The Lives of Others (2006) | 104,966 | 
| 57. | 8.4 | A Clockwork Orange (1971) | 245,179 | 
| 58. | 8.4 | Lawrence of Arabia (1962) | 95,390 | 
| 59. | 8.4 | Aliens (1986) | 213,683 | 
| 60. | 8.4 | Modern Times (1936) | 48,591 | 
| 61. | 8.4 | To Kill a Mockingbird (1962) | 101,854 | 
| 62. | 8.4 | Life Is Beautiful (1997) | 147,343 | 
| 63. | 8.4 | Requiem for a Dream (2000) | 245,408 | 
| 64. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 287,845 | 
| 65. | 8.4 | Das Boot (1981) | 85,558 | 
| 66. | 8.4 | Back to the Future (1985) | 271,487 | 
| 67. | 8.4 | Reservoir Dogs (1992) | 272,497 | 
| 68. | 8.4 | The Third Man (1949) | 61,104 | 
| 69. | 8.4 | L.A. Confidential (1997) | 204,303 | 
| 70. | 8.4 | The Prestige (2006) | 293,131 | 
| 71. | 8.4 | Chinatown (1974) | 99,318 | 
| 72. | 8.4 | The Treasure of the Sierra Madre (1948) | 40,765 | 
| 73. | 8.4 | The Green Mile (1999) | 273,035 | 
| 74. | 8.4 | Cinema Paradiso (1988) | 60,061 | 
| 75. | 8.3 | Monty Python and the Holy Grail (1974) | 189,183 | 
| 76. | 8.3 | Once Upon a Time in America (1984) | 94,901 | 
| 77. | 8.3 | The Great Dictator (1940) | 49,372 | 
| 78. | 8.3 | Rashomon (1950) | 49,816 | 
| 79. | 8.3 | Gladiator (2000) | 375,171 | 
| 80. | 8.3 | Raging Bull (1980) | 112,858 | 
| 81. | 8.3 | Some Like It Hot (1959) | 83,960 | 
| 82. | 8.3 | Amadeus (1984) | 122,740 | 
| 83. | 8.3 | Full Metal Jacket (1987) | 199,583 | 
| 84. | 8.3 | Singin' in the Rain (1952) | 68,852 | 
| 85. | 8.3 | All About Eve (1950) | 42,488 | 
| 86. | 8.3 | Bicycle Thieves (1948) | 37,191 | 
| 87. | 8.3 | The Bridge on the River Kwai (1957) | 73,142 | 
| 88. | 8.3 | Braveheart (1995) | 311,220 | 
| 89. | 8.3 | Pan's Labyrinth (2006) | 206,185 | 
| 90. | 8.3 | 2001: A Space Odyssey (1968) | 197,267 | 
| 91. | 8.3 | Metropolis (1927) | 51,648 | 
| 92. | 8.3 | Oldboy (2003) | 134,439 | 
| 93. | 8.3 | The Apartment (1960) | 47,347 | 
| 94. | 8.3 | Unforgiven (1992) | 129,267 | 
| 95. | 8.3 | Downfall (2004) | 110,879 | 
| 96. | 8.3 | The Sting (1973) | 82,545 | 
| 97. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 269,491 | 
| 98. | 8.3 | Inglourious Basterds (2009) | 280,081 | 
| 99. | 8.3 | Princess Mononoke (1997) | 86,507 | 
| 100. | 8.3 | Indiana Jones and the Last Crusade (1989) | 218,355 | 
| 101. | 8.3 | Mr. Smith Goes to Washington (1939) | 40,484 | 
| 102. | 8.3 | The Elephant Man (1980) | 76,116 | 
| 103. | 8.3 | Up (2009) | 192,656 | 
| 104. | 8.3 | On the Waterfront (1954) | 50,622 | 
| 105. | 8.3 | Gran Torino (2008) | 201,315 | 
| 106. | 8.3 | Die Hard (1988) | 244,793 | 
| 107. | 8.3 | The Maltese Falcon (1941) | 61,767 | 
| 108. | 8.3 | The Seventh Seal (1957) | 49,744 | 
| 109. | 8.3 | The Great Escape (1963) | 77,764 | 
| 110. | 8.3 | Rebecca (1940) | 43,399 | 
| 111. | 8.3 | The Lion King (1994) | 209,468 | 
| 112. | 8.2 | Grave of the Fireflies (1988) | 47,520 | 
| 113. | 8.2 | Batman Begins (2005) | 353,879 | 
| 114. | 8.2 | Yojimbo (1961) | 36,351 | 
| 115. | 8.2 | A Separation (2011) | 20,510 | 
| 116. | 8.2 | Sin City (2005) | 320,592 | 
| 117. | 8.2 | Heat (1995) | 190,115 | 
| 118. | 8.2 | For a Few Dollars More (1965) | 61,064 | 
| 119. | 8.2 | The General (1926) | 25,218 | 
| 120. | 8.2 | Blade Runner (1982) | 228,068 | 
| 121. | 8.2 | Fargo (1996) | 202,463 | 
| 122. | 8.2 | Witness for the Prosecution (1957) | 23,430 | 
| 123. | 8.2 | Snatch. (2000) | 239,775 | 
| 124. | 8.2 | Black Swan (2010) | 193,793 | 
| 125. | 8.2 | Ran (1985) | 41,608 | 
| 126. | 8.2 | Wild Strawberries (1957) | 28,036 | 
| 127. | 8.2 | Jaws (1975) | 176,662 | 
| 128. | 8.2 | The King's Speech (2010) | 136,390 | 
| 129. | 8.2 | Hotel Rwanda (2004) | 120,331 | 
| 130. | 8.2 | Touch of Evil (1958) | 39,807 | 
| 131. | 8.2 | No Country for Old Men (2007) | 261,635 | 
| 132. | 8.2 | Toy Story (1995) | 218,066 | 
| 133. | 8.2 | The Big Lebowski (1998) | 231,272 | 
| 134. | 8.2 | The Wizard of Oz (1939) | 130,599 | 
| 135. | 8.2 | The Deer Hunter (1978) | 112,158 | 
| 136. | 8.2 | Cool Hand Luke (1967) | 57,652 | 
| 137. | 8.2 | The Sixth Sense (1999) | 310,627 | 
| 138. | 8.2 | It Happened One Night (1934) | 31,233 | 
| 139. | 8.2 | Strangers on a Train (1951) | 43,805 | 
| 140. | 8.2 | Annie Hall (1977) | 83,553 | 
| 141. | 8.2 | Kill Bill: Vol. 1 (2003) | 300,668 | 
| 142. | 8.2 | Scarface (1983) | 207,580 | 
| 143. | 8.2 | Ikiru (1952) | 20,453 | 
| 144. | 8.2 | Platoon (1986) | 139,140 | 
| 145. | 8.1 | High Noon (1952) | 41,975 | 
| 146. | 8.1 | Donnie Darko (2001) | 270,842 | 
| 147. | 8.1 | Into the Wild (2007) | 153,021 | 
| 148. | 8.1 | Slumdog Millionaire (2008) | 251,787 | 
| 149. | 8.1 | Trainspotting (1996) | 197,184 | 
| 150. | 8.1 | The Gold Rush (1925) | 27,540 | 
| 151. | 8.1 | The Kid (1921) | 20,744 | 
| 152. | 8.1 | The Wages of Fear (1953) | 18,210 | 
| 153. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 72,180 | 
| 154. | 8.1 | Million Dollar Baby (2004) | 192,564 | 
| 155. | 8.1 | Notorious (1946) | 38,266 | 
| 156. | 8.1 | The Grapes of Wrath (1940) | 29,401 | 
| 157. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 172,459 | 
| 158. | 8.1 | Gone with the Wind (1939) | 101,432 | 
| 159. | 8.1 | Sunrise: A Song of Two Humans (1927) | 14,814 | 
| 160. | 8.1 | There Will Be Blood (2007) | 168,585 | 
| 161. | 8.1 | The Secret in Their Eyes (2009) | 40,874 | 
| 162. | 8.1 | Warrior (2011) | 27,709 | 
| 163. | 8.1 | The Thing (1982) | 111,660 | 
| 164. | 8.1 | Amores Perros (2000) | 81,229 | 
| 165. | 8.1 | Groundhog Day (1993) | 182,365 | 
| 166. | 8.1 | Casino (1995) | 142,813 | 
| 167. | 8.1 | Life of Brian (1979) | 122,037 | 
| 168. | 8.1 | Ben-Hur (1959) | 73,794 | 
| 169. | 8.1 | Finding Nemo (2003) | 235,312 | 
| 170. | 8.1 | The Terminator (1984) | 239,029 | 
| 171. | 8.1 | The Big Sleep (1946) | 35,059 | 
| 172. | 8.1 | The Best Years of Our Lives (1946) | 21,103 | 
| 173. | 8.1 | The Graduate (1967) | 100,052 | 
| 174. | 8.1 | Diabolique (1955) | 19,517 | 
| 175. | 8.1 | District 9 (2009) | 228,817 | 
| 176. | 8.1 | My Neighbor Totoro (1988) | 46,942 | 
| 177. | 8.1 | How to Train Your Dragon (2010) | 113,058 | 
| 178. | 8.1 | Stand by Me (1986) | 116,819 | 
| 179. | 8.1 | Twelve Monkeys (1995) | 215,530 | 
| 180. | 8.1 | V for Vendetta (2006) | 309,430 | 
| 181. | 8.1 | Dog Day Afternoon (1975) | 79,831 | 
| 182. | 8.1 | The Manchurian Candidate (1962) | 41,104 | 
| 183. | 8.1 | The Bourne Ultimatum (2007) | 201,729 | 
| 184. | 8.1 | Good Will Hunting (1997) | 206,793 | 
| 185. | 8.1 | Judgment at Nuremberg (1961) | 18,701 | 
| 186. | 8.1 | Drive (2011) | 79,390 | 
| 187. | 8.1 | Network (1976) | 45,745 | 
| 188. | 8.1 | Gandhi (1982) | 67,795 | 
| 189. | 8.1 | The Night of the Hunter (1955) | 32,138 | 
| 190. | 8.1 | The 400 Blows (1959) | 31,021 | 
| 191. | 8.1 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 135,385 | 
| 192. | 8.1 | The Wrestler (2008) | 135,080 | 
| 193. | 8.0 | The Battle of Algiers (1966) | 18,121 | 
| 194. | 8.0 | Mary and Max (2009) | 32,231 | 
| 195. | 8.0 | 8½ (1963) | 38,070 | 
| 196. | 8.0 | The Princess Bride (1987) | 148,178 | 
| 197. | 8.0 | The Killing (1956) | 31,564 | 
| 198. | 8.0 | Dial M for Murder (1954) | 40,587 | 
| 199. | 8.0 | Persona (1966) | 22,824 | 
| 200. | 8.0 | Ratatouille (2007) | 187,428 | 
| 201. | 8.0 | Hugo (2011/II) | 11,498 | 
| 202. | 8.0 | The Hustler (1961) | 31,566 | 
| 203. | 8.0 | La Strada (1954) | 22,565 | 
| 204. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 26,086 | 
| 205. | 8.0 | The Exorcist (1973) | 140,149 | 
| 206. | 8.0 | The Diving Bell and the Butterfly (2007) | 43,974 | 
| 207. | 8.0 | The Passion of Joan of Arc (1928) | 14,290 | 
| 208. | 8.0 | Avatar (2009) | 383,105 | 
| 209. | 8.0 | Star Trek (2009) | 197,771 | 
| 210. | 8.0 | The Wild Bunch (1969) | 38,114 | 
| 211. | 8.0 | Fanny and Alexander (1982) | 19,088 | 
| 212. | 8.0 | Howl's Moving Castle (2004) | 67,314 | 
| 213. | 8.0 | Stalag 17 (1953) | 24,809 | 
| 214. | 8.0 | A Streetcar Named Desire (1951) | 42,389 | 
| 215. | 8.0 | Barry Lyndon (1975) | 49,437 | 
| 216. | 8.0 | Rocky (1976) | 135,681 | 
| 217. | 8.0 | Kind Hearts and Coronets (1949) | 16,392 | 
| 218. | 8.0 | Sherlock Jr. (1924) | 10,833 | 
| 219. | 8.0 | The Truman Show (1998) | 222,896 | 
| 220. | 8.0 | All Quiet on the Western Front (1930) | 27,098 | 
| 221. | 8.0 | Elite Squad: The Enemy Within (2010) | 15,974 | 
| 222. | 8.0 | Nights of Cabiria (1957) | 14,886 | 
| 223. | 8.0 | Infernal Affairs (2002) | 44,851 | 
| 224. | 8.0 | Mystic River (2003) | 161,032 | 
| 225. | 8.0 | Let the Right One In (2008) | 89,073 | 
| 226. | 8.0 | Roman Holiday (1953) | 40,880 | 
| 227. | 8.0 | Rosemary's Baby (1968) | 68,446 | 
| 228. | 8.0 | The Celebration (1998) | 33,533 | 
| 229. | 8.0 | In Bruges (2008) | 141,613 | 
| 230. | 8.0 | The Incredibles (2004) | 214,610 | 
| 231. | 8.0 | Magnolia (1999) | 145,130 | 
| 232. | 8.0 | Rope (1948) | 42,026 | 
| 233. | 8.0 | Big Fish (2003) | 183,999 | 
| 234. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 320,986 | 
| 235. | 8.0 | A Beautiful Mind (2001) | 185,342 | 
| 236. | 8.0 | Manhattan (1979) | 49,879 | 
| 237. | 8.0 | The Man Who Shot Liberty Valance (1962) | 28,262 | 
| 238. | 8.0 | Ed Wood (1994) | 90,772 | 
| 239. | 8.0 | Ip Man (2008) | 34,837 | 
| 240. | 8.0 | Tokyo Story (1953) | 11,071 | 
| 241. | 8.0 | Kill Bill: Vol. 2 (2004) | 240,595 | 
| 242. | 8.0 | Stalker (1979) | 28,044 | 
| 243. | 8.0 | Shutter Island (2010) | 219,187 | 
| 244. | 8.0 | The Social Network (2010) | 174,648 | 
| 245. | 8.0 | Harakiri (1962) | 7,109 | 
| 246. | 8.0 | Monsters, Inc. (2001) | 176,990 | 
| 247. | 8.0 | Beauty and the Beast (1991) | 102,560 | 
| 248. | 8.0 | Sleuth (1972) | 22,452 | 
| 249. | 8.0 | Three Colors: Red (1994) | 30,322 | 
| 250. | 8.0 | Nosferatu (1922) | 35,670 | 
 weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C    where:- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 250 (currently 3000)
- C = the mean vote across the whole report (currently 6.9)
 
 
No comments:
Post a Comment