| Rank | Rating | Title | Votes |
| 1. | 8.9 | Schindler's List (1993) | 357,442 |
| 2. | 8.8 | Goodfellas (1990) | 301,076 |
| 3. | 8.5 | Lawrence of Arabia (1962) | 95,390 |
| 4. | 8.5 | The Pianist (2002) | 182,689 |
| 5. | 8.4 | Raging Bull (1980) | 112,858 |
| 6. | 8.4 | Amadeus (1984) | 122,740 |
| 7. | 8.3 | Braveheart (1995) | 311,220 |
| 8. | 8.3 | Downfall (2004) | 110,879 |
| 9. | 8.3 | The Elephant Man (1980) | 76,116 |
| 10. | 8.2 | The Passion of Joan of Arc (1928) | 14,290 |
| 11. | 8.2 | Hotel Rwanda (2004) | 120,331 |
| 12. | 8.2 | The King's Speech (2010) | 136,390 |
| 13. | 8.2 | Andrei Rublev (1966) | 12,666 |
| 14. | 8.2 | Into the Wild (2007) | 153,021 |
| 15. | 8.1 | Casino (1995) | 142,813 |
| 16. | 8.1 | Gandhi (1982) | 67,795 |
| 17. | 8.1 | The Diving Bell and the Butterfly (2007) | 43,974 |
| 18. | 8.1 | Ip Man (2008) | 34,837 |
| 19. | 8.1 | Aguirre: The Wrath of God (1972) | 21,254 |
| 20. | 8.0 | The Sea Inside (2004/I) | 31,352 |
| 21. | 8.0 | In the Name of the Father (1993) | 35,243 |
| 22. | 8.0 | Patton (1970) | 48,171 |
| 23. | 8.0 | The Miracle Worker (1962) | 7,019 |
| 24. | 8.0 | Ed Wood (1994) | 90,772 |
| 25. | 8.0 | The Straight Story (1999) | 40,792 |
| 26. | 8.0 | Bonnie and Clyde (1967) | 48,822 |
| 27. | 8.0 | Becket (1964) | 6,372 |
| 28. | 8.0 | A Beautiful Mind (2001) | 185,342 |
| 29. | 8.0 | Papillon (1973) | 36,855 |
| 30. | 8.0 | JFK (1991) | 68,326 |
| 31. | 8.0 | The Social Network (2010) | 174,648 |
| 32. | 8.0 | Spartacus (1960) | 58,841 |
| 33. | 8.0 | Persepolis (2007) | 33,991 |
| 34. | 8.0 | A Man for All Seasons (1966) | 14,220 |
| 35. | 8.0 | The Insider (1999) | 81,066 |
| 36. | 8.0 | Waltz with Bashir (2008) | 24,268 |
| 37. | 8.0 | The Enigma of Kaspar Hauser (1974) | 6,030 |
| 38. | 7.9 | The Mirror (1975) | 9,258 |
| 39. | 7.9 | Almost Famous (2000) | 112,752 |
| 40. | 7.9 | Cinderella Man (2005) | 78,757 |
| 41. | 7.9 | The Message (1977) | 9,500 |
| 42. | 7.9 | The Fighter (2010) | 90,076 |
| 43. | 7.9 | Moneyball (2011) | 20,052 |
| 44. | 7.9 | Walk the Line (2005) | 103,391 |
| 45. | 7.9 | The World's Fastest Indian (2005) | 23,979 |
| 46. | 7.8 | American Gangster (2007) | 150,272 |
| 47. | 7.8 | The Sound of Music (1965) | 65,219 |
| 48. | 7.8 | Mishima: A Life in Four Chapters (1985) | 2,949 |
| 49. | 7.8 | Sergeant York (1941) | 7,287 |
| 50. | 7.8 | Queen Christina (1933) | 3,531 |
Thursday, 22 December 2011
Top Rated "Biography" Titles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment